N | 종목명 | 현재가 | 전일비 | 등락율 | 거래량 | 전일거래량 | 영업이익 |
PER |
ROE | 유보율 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 한국화장품제조 | 19,550 | 2,300 | +13.33% | 947,312 | 60,536 | -1 | -37.81 | -8.83 | 1,084.5 | |
2 | 서연 | 18,400 | 2,000 | +12.20% | 707,881 | 48,683 | 2,008 | 9.70 | 15.65 | 2,789.0 | |
3 | 인디에프 | 2,400 | 245 | +11.37% | 2,323,439 | 2,522,980 | -36 | -23.08 | -6.63 | 209.9 | |
4 | 태원물산 | 2,995 | 280 | +10.31% | 1,327,671 | 35,848 | 16 | 11.56 | 6.51 | 768.6 | |
5 | 흥국화재2우B | 8,790 | 790 | +9.88% | 111,934 | 71,441 | N/A | 48.03 | N/A | N/A | |
6 | 사조대림 | 18,050 | 1,600 | +9.73% | 148,638 | 41,413 | 148 | -125.35 | -0.61 | 363.6 | |
7 | 와이비로드 | 2,135 | 155 | +7.83% | 842,266 | 587,261 | 19 | 11.67 | 6.23 | 465.5 | |
8 | 녹십자홀딩스 | 23,000 | 1,550 | +7.23% | 158,141 | 30,987 | 949 | 26.17 | 6.73 | 2,285.4 | |
9 | 디와이 | 7,350 | 490 | +7.14% | 395,906 | 155,220 | 393 | 7.29 | 9.76 | 2,113.5 | |
10 | 일정실업 | 26,000 | 1,700 | +7.00% | 32,692 | 3,306 | 51 | 16.63 | 3.69 | 693.7 | |
11 | 한국유리 | 30,200 | 1,950 | +6.90% | 7,410 | 1,181 | -250 | -10.84 | -5.86 | 574.0 | |
12 | 광동제약 | 13,500 | 850 | +6.72% | 1,096,762 | 277,026 | 444 | 32.14 | 7.94 | 510.8 | |
13 | 사조오양 | 9,200 | 550 | +6.36% | 94,950 | 33,694 | 10 | 9.56 | 5.67 | 223.4 | |
14 | 고려포리머 | 2,760 | 165 | +6.36% | 890,975 | 1,033,833 | -29 | N/A | -0.04 | 155.8 | |
15 | 한국종합기술 | 5,860 | 350 | +6.35% | 161,983 | 17,065 | 51 | 11.84 | 4.48 | 2,103.9 | |
16 | 이연제약 | 24,000 | 1,250 | +5.49% | 259,633 | 76,942 | 174 | 27.43 | 8.47 | 1,878.0 | |
17 | 대한유화 | 106,000 | 5,500 | +5.47% | 85,489 | 25,753 | 699 | 10.75 | 7.92 | 1,948.5 | |
18 | 한라홀딩스 | 68,800 | 3,300 | +5.04% | 107,504 | 53,799 | 3,130 | 6.98 | 11.27 | 1,715.2 | |
19 | 한미약품 | 120,000 | 5,500 | +4.80% | 162,111 | 46,838 | 619 | 25.57 | 11.38 | 1,826.8 | |
20 | 삼성전기 | 74,600 | 3,400 | +4.78% | 1,006,710 | 234,328 | 17 | 11.52 | 11.52 | 914.9 | |
21 | 한국화장품 | 7,350 | 330 | +4.70% | 3,886,431 | 268,116 | -131 | -7.30 | -50.56 | 200.4 | |
22 | 한샘 | 180,000 | 8,000 | +4.65% | 114,563 | 38,575 | 798 | 69.04 | 25.62 | 1,248.5 | |
23 | SG충남방적 | 1,745 | 75 | +4.49% | 688,373 | 194,489 | 8 | -48.47 | -1.20 | 645.2 | |
24 | 삼부토건 | 8,350 | 350 | +4.38% | 106,017 | 202,718 | -247 | -0.39 | -110.60 | 5.0 | |
25 | KCTC | 3,700 | 155 | +4.37% | 118,936 | 70,656 | 195 | 37.00 | 2.06 | 872.3 | |
26 | KR모터스 | 1,440 | 60 | +4.35% | 3,785,098 | 1,574,657 | -35 | -27.69 | -10.28 | 8.7 | |
27 | 씨에스윈드 | 32,700 | 1,350 | +4.31% | 778,030 | 240,042 | 354 | 17.39 | 21.36 | 1,900.4 | |
28 | 신한 | 4,700 | 190 | +4.21% | 103,578 | 123,430 | -49 | -3.40 | -11.03 | 136.4 | |
29 | 일성건설 | 6,480 | 260 | +4.18% | 15,579 | 9,933 | 96 | -11.82 | -2.28 | 372.5 | |
30 | 부광약품 | 24,200 | 950 | +4.09% | 170,585 | 39,659 | 230 | 42.16 | 9.83 | 1,442.4 | |
31 | 포스코플랜텍 | 3,570 | 140 | +4.08% | 300,848 | 286,468 | -630 | -2.27 | -74.14 | 327.1 | |
32 | 이월드 | 1,915 | 75 | +4.08% | 2,628,361 | 679,725 | -60 | -10.52 | -17.98 | -5.8 | |
33 | GKL | 35,150 | 1,350 | +3.99% | 418,231 | 289,544 | 1,911 | 15.80 | 37.85 | 1,177.8 | |
34 | 태평양물산 | 7,360 | 280 | +3.95% | 190,458 | 132,512 | 219 | 95.58 | 1.65 | 774.3 | |
35 | SG세계물산 | 784 | 29 | +3.84% | 7,315,538 | 11,153,636 | -31 | -41.26 | -1.88 | 104.1 | |
36 | 삼성전기우 | 32,700 | 1,200 | +3.81% | 11,268 | 4,168 | N/A | 5.05 | N/A | N/A | |
37 | 삼성공조 | 12,250 | 450 | +3.81% | 22,893 | 9,138 | 36 | 7.95 | 7.37 | 4,121.9 | |
38 | 종근당바이오 | 23,300 | 850 | +3.79% | 98,094 | 66,022 | 19 | 73.50 | 1.34 | 860.0 | |
39 | 한국항공우주 | 48,150 | 1,750 | +3.77% | 410,252 | 420,756 | 1,246 | 52.11 | 9.74 | 96.2 | |
40 | 노루홀딩스 | 23,550 | 850 | +3.74% | 21,396 | 7,658 | 228 | 12.19 | 10.20 | 3,159.8 | |
41 | 현대페인트 | 2,240 | 80 | +3.70% | 808,465 | 579,603 | -42 | -0.35 | 30.13 | -276.4 | |
42 | 중국원양자원 | 5,050 | 180 | +3.70% | 10,147,275 | 4,146,729 | 749 | 4.80 | 17.89 | 4,226.4 | |
43 | 미원상사 | 184,500 | 6,500 | +3.65% | 514 | 415 | 177 | 16.78 | 7.81 | 1,504.3 | |
44 | 이수페타시스 | 6,960 | 240 | +3.57% | 1,447,651 | 933,713 | 472 | 8.60 | 18.15 | 388.1 | |
45 | 에쓰씨엔지니어링 | 2,480 | 85 | +3.55% | 668,559 | 594,654 | -145 | -2.69 | -25.18 | 517.0 | |
46 | 동양2우B | 10,350 | 350 | +3.50% | 7,166 | 6,579 | N/A | -0.43 | N/A | N/A | |
47 | TIGER 합성-차이나A레버리지 | 24,930 | 830 | +3.44% | 778,756 | 491,239 | N/A | N/A | N/A | N/A | |
48 | 조비 | 13,550 | 450 | +3.44% | 29,234 | 18,404 | 39 | 39.62 | 5.22 | 82.0 | |
49 | 현대리바트 | 42,950 | 1,350 | +3.25% | 180,103 | 85,248 | 128 | 102.02 | 3.81 | 1,036.3 | |
50 | CJ제일제당 우 | 181,500 | 5,500 | +3.13% | 1,724 | 3,093 | N/A | 22.44 | N/A | N/A | |
51 | 지코 | 562 | 17 | +3.12% | 133,343 | 125,422 | -22 | -7.11 | -12.15 | 27.4 | |
52 | 대성합동지주 | 60,800 | 1,800 | +3.05% | 14,530 | 22,466 | -1,175 | -0.60 | -33.16 | 8,437.5 | |
53 | BGF리테일 | 96,300 | 2,800 | +2.99% | 37,413 | 43,198 | 1,050 | 34.44 | N/A | 1,782.8 | |
54 | 삼호개발 | 3,325 | 95 | +2.94% | 196,111 | 50,029 | 63 | 15.61 | 4.43 | 896.3 | |
55 | 이건산업 | 21,450 | 600 | +2.88% | 186,439 | 166,944 | 230 | 17.90 | 7.96 | 196.7 | |
56 | 대상홀딩스 | 19,950 | 550 | +2.84% | 77,628 | 47,892 | 1,725 | 26.22 | 6.71 | 1,128.7 | |
57 | 한국금융지주우 | 29,100 | 800 | +2.83% | 6,910 | 753 | N/A | 30.50 | N/A | N/A | |
58 | 녹십자 | 147,000 | 4,000 | +2.80% | 27,504 | 13,450 | 788 | 23.80 | 9.37 | 1,300.2 | |
59 | 사조산업 | 66,300 | 1,800 | +2.79% | 57,383 | 49,343 | 286 | -77.54 | -1.67 | 927.2 | |
60 | 화신 | 7,730 | 210 | +2.79% | 154,579 | 162,900 | 664 | 266.55 | 0.30 | 1,911.2 | |
61 | LG이노텍 | 112,500 | 3,000 | +2.74% | 308,420 | 161,846 | 1,362 | 146.10 | 1.20 | 1,217.5 | |
62 | 롯데푸드 | 644,000 | 17,000 | +2.71% | 3,956 | 7,654 | 738 | 7.74 | 16.49 | 10,445.2 | |
63 | 신한지주 | 42,000 | 1,100 | +2.69% | 1,239,724 | 1,221,404 | 26,376 | 10.71 | 7.06 | 1,028.9 | |
64 | 샘표식품 | 33,200 | 850 | +2.63% | 22,878 | 26,608 | 81 | 20.15 | 5.23 | 3,749.5 | |
65 | 롯데케미칼 | 197,500 | 5,000 | +2.60% | 243,933 | 111,996 | 4,874 | 23.51 | 4.68 | 3,594.1 | |
66 | LG생명과학 | 45,550 | 1,150 | +2.59% | 187,647 | 154,458 | 162 | -364.40 | -0.84 | 197.8 | |
67 | 서원 | 1,415 | 35 | +2.54% | 123,862 | 392,136 | -48 | -3.03 | -11.83 | 638.3 | |
68 | 지에스인스트루 | 3,030 | 75 | +2.54% | 37,776 | 56,048 | 33 | 31.24 | 9.67 | 13.5 | |
69 | 한국콜마홀딩스 | 47,000 | 1,150 | +2.51% | 73,136 | 128,773 | 178 | 87.85 | 5.02 | 2,088.9 | |
70 | 한미사이언스 | 16,400 | 400 | +2.50% | 102,695 | 111,892 | 68 | 98.20 | 2.39 | 1,473.0 | |
71 | 모나리자 | 2,870 | 70 | +2.50% | 192,867 | 271,960 | 86 | 17.72 | 11.50 | 147.9 | |
72 | 한세예스24홀딩스 | 12,700 | 300 | +2.42% | 86,093 | 41,712 | 625 | 26.35 | 11.10 | 1,064.5 | |
73 | 현대차 | 173,000 | 4,000 | +2.37% | 656,025 | 616,415 | 83,155 | 5.78 | 17.80 | 3,519.5 | |
74 | 아비스타 | 5,670 | 130 | +2.35% | 120,843 | 205,443 | 32 | -7.09 | -20.16 | 647.8 | |
75 | CJ우 | 88,100 | 2,000 | +2.32% | 7,885 | 3,345 | N/A | 18.42 | N/A | N/A | |
76 | KStar 중국본토 CSI100 | 13,140 | 295 | +2.30% | 468 | 113,130 | N/A | N/A | N/A | N/A | |
77 | 종근당 | 58,900 | 1,300 | +2.26% | 96,934 | 49,923 | 75 | 19.59 | N/A | 1,168.4 | |
78 | TIGER 차이나A300 | 7,755 | 170 | +2.24% | 708,302 | 647,900 | N/A | N/A | N/A | N/A | |
79 | 동원F&B | 377,000 | 8,000 | +2.17% | 7,123 | 5,565 | 586 | 39.81 | 8.87 | 2,131.2 | |
80 | 대유신소재 | 1,410 | 30 | +2.17% | 2,694,332 | 1,458,766 | 93 | 30.65 | 3.96 | 120.5 | |
81 | 대원전선우 | 1,200 | 25 | +2.13% | 1,904,742 | 258,871 | N/A | 60.00 | N/A | N/A | |
82 | 윌비스 | 1,450 | 30 | +2.11% | 1,082,478 | 1,094,891 | 82 | -23.77 | -2.77 | 115.1 | |
83 | SBS | 34,850 | 700 | +2.05% | 32,486 | 26,226 | 221 | 26.05 | 4.43 | 510.0 | |
84 | 경인양행 | 4,530 | 90 | +2.03% | 245,473 | 584,370 | 111 | 16.84 | 6.41 | 795.6 | |
85 | 부국증권우 | 15,200 | 300 | +2.01% | 65 | 83 | N/A | 13.22 | N/A | N/A | |
86 | 세종공업 | 12,900 | 250 | +1.98% | 35,812 | 57,802 | 575 | 5.57 | 14.06 | 3,489.2 | |
87 | 현대중공업 | 131,000 | 2,500 | +1.95% | 300,906 | 197,579 | 8,020 | 35.72 | 1.63 | 4,579.6 | |
88 | KODEX 합성-미국산업재 | 11,310 | 210 | +1.89% | 720 | 179 | N/A | N/A | N/A | N/A | |
89 | 동부제철 | 6,510 | 120 | +1.88% | 87,907 | 134,491 | 259 | -0.38 | -11.17 | 289.6 | |
90 | 맥쿼리인프라 | 7,610 | 140 | +1.87% | 549,032 | 549,959 | N/A | N/A | N/A | N/A | |
91 | 동원시스템즈 | 27,500 | 500 | +1.85% | 25,072 | 28,552 | 166 | 64.10 | 7.25 | 78.1 | |
92 | 현대하이스코 | 66,600 | 1,200 | +1.83% | 74,902 | 50,114 | 1,610 | 3.31 | 126.14 | 2,666.8 | |
93 | 삼광글라스 | 78,900 | 1,400 | +1.81% | 20,236 | 19,672 | 89 | 17.85 | 8.60 | 984.7 | |
94 | KODEX 중국본토 A50 | 13,500 | 240 | +1.81% | 175,530 | 165,244 | N/A | N/A | N/A | N/A | |
95 | 사조해표 | 14,050 | 250 | +1.81% | 91,734 | 71,126 | -100 | -6.00 | -15.51 | 147.5 | |
96 | 한섬 | 31,450 | 550 | +1.78% | 74,523 | 179,707 | 504 | 17.65 | 6.13 | 5,976.6 | |
97 | 한국타이어월드와이드 | 22,900 | 400 | +1.78% | 184,596 | 118,224 | 1,196 | 8.61 | 10.34 | 4,861.6 | |
98 | KINDEX 중국본토CSI300 | 18,825 | 325 | +1.76% | 321,207 | 304,005 | N/A | N/A | N/A | N/A | |
99 | 한일시멘트 | 175,000 | 3,000 | +1.74% | 9,817 | 8,585 | 1,395 | 16.51 | 6.40 | 3,324.2 | |
100 | 대원화성 | 2,345 | 40 | +1.74% | 107,965 | 76,592 | 52 | -55.83 | -3.66 | 136.2 |
'재테크 > 급증(18.4.11.부터 통합)' 카테고리의 다른 글
2015-03-12 코스피 (0) | 2015.03.12 |
---|---|
2015-03-11 코스피 (0) | 2015.03.11 |
2015-03-09 코스피 (0) | 2015.03.09 |
2015-03-06 코스피 (0) | 2015.03.07 |
2015-03-05 코스피 (0) | 2015.03.05 |