N | 종목명 | 현재가 | 전일비 |
등락율 |
거래량 | 전일거래량 | 영업이익 | 당기순이익 | 외국인비율 | PER | 유보율 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 경남기업 | 4,290 | 510 | +13.49% | 244,569 | 34,417 | -2,432 | -3,109 | 0.66 | -0.22 | 206.6 |
2 | 동원시스템즈 | 24,450 | 2,550 | +11.64% | 151,678 | 36,567 | 166 | 94 | 0.51 | 56.99 | 78.1 |
3 | 현대엘리베이 | 40,650 | 3,950 | +10.76% | 930,339 | 109,991 | 986 | -3,427 | 25.22 | -1.73 | 120.4 |
4 | 슈넬생명과학 | 486 | 46 | +10.45% | 25,277,819 | 12,217,808 | -136 | -209 | 0.84 | -2.88 | -18.7 |
5 | 광희리츠 | 4,450 | 420 | +10.42% | 8,550 | 2,077 | -22 | -16 | 0.01 | -10.07 | -11.5 |
6 | 핫텍 | 2,190 | 190 | +9.50% | 302,698 | 99,392 | -33 | -35 | 1.76 | -8.66 | -43.2 |
7 | 현대페인트 | 2,895 | 225 | +8.43% | 128,472 | 41,642 | -42 | -78 | 0.01 | -0.45 | -276.4 |
8 | 한창 | 1,170 | 85 | +7.83% | 22,045,243 | 1,106,795 | 21 | 9 | 3.22 | 46.80 | 50.6 |
9 | 한전산업 | 6,790 | 470 | +7.44% | 854,223 | 261,689 | 179 | 99 | 1.80 | 22.05 | 337.0 |
10 | 동원시스템즈우 | 13,850 | 950 | +7.36% | 24,058 | 46,329 | N/A | N/A | 0.05 | 32.28 | N/A |
11 | 하나니켈1호 | 2,510 | 160 | +6.81% | 1 | 380 | N/A | N/A | 0.02 | N/A | N/A |
12 | 쿠쿠전자 | 232,500 | 14,500 | +6.65% | 40,441 | 22,510 | 692 | 574 | 6.55 | 39.68 | 8,941.7 |
13 | 일성건설2우B | 21,600 | 1,300 | +6.40% | 1,766 | 803 | N/A | N/A | 0.00 | -39.42 | N/A |
14 | 화승인더 | 1,285 | 65 | +5.33% | 1,620,974 | 792,350 | 94 | -62 | 1.20 | -13.67 | 328.6 |
15 | 선진 | 39,900 | 2,000 | +5.28% | 13,797 | 10,374 | 282 | 293 | 12.53 | 11.08 | 3,324.9 |
16 | 한솔홈데코 | 2,040 | 100 | +5.15% | 2,869,545 | 844,399 | 75 | 56 | 7.52 | 24.58 | 76.7 |
17 | 이필름 | 1,260 | 60 | +5.00% | 8,532,523 | 6,126,460 | -40 | -159 | 0.50 | -1.92 | 556.3 |
18 | LS네트웍스전환상환2우B | 4,850 | 230 | +4.98% | 0 | 48 | N/A | N/A | 0.16 | -18.86 | N/A |
19 | NPC | 5,770 | 270 | +4.91% | 82,512 | 9,705 | 186 | 260 | 1.77 | 9.29 | 664.2 |
20 | SK케미칼 | 60,800 | 2,800 | +4.83% | 212,391 | 77,119 | 1,940 | 78 | 7.18 | -46.55 | 1,032.4 |
21 | KG케미칼 | 16,350 | 750 | +4.81% | 102,115 | 35,837 | 590 | 230 | 6.35 | 38.93 | 298.5 |
22 | MH에탄올 | 9,690 | 440 | +4.76% | 270,583 | 177,844 | 30 | 70 | 3.21 | 9.48 | 1,084.5 |
23 | 오리엔트바이오 | 879 | 39 | +4.64% | 15,254,546 | 23,532,325 | -18 | -102 | 0.69 | -8.70 | 8.0 |
24 | 한신공영 | 12,500 | 550 | +4.60% | 41,813 | 26,889 | 516 | -33 | 7.55 | -70.22 | 545.8 |
25 | 코아스 | 1,740 | 75 | +4.50% | 4,792,247 | 5,069,557 | 4 | -81 | 1.46 | -5.16 | 143.0 |
26 | 일양약품우 | 16,600 | 700 | +4.40% | 1,414 | 1,308 | N/A | N/A | 0.00 | 76.85 | N/A |
27 | 환인제약 | 26,300 | 1,100 | +4.37% | 117,142 | 93,169 | 201 | 146 | 21.01 | 33.55 | 1,785.8 |
28 | 유나이티드제약 | 14,500 | 600 | +4.32% | 300,045 | 136,040 | 148 | 122 | 10.25 | 18.76 | 1,749.0 |
29 | 만도 | 198,000 | 8,000 | +4.21% | 126,581 | 133,824 | N/A | N/A | 14.46 | N/A | N/A |
30 | 한국단자 | 55,000 | 2,200 | +4.17% | 17,544 | 28,020 | 525 | 430 | 23.05 | 13.32 | 8,138.5 |
31 | 성창기업지주 | 21,350 | 850 | +4.15% | 25,249 | 9,433 | -21 | -43 | 1.77 | -29.29 | 744.7 |
32 | 삼립식품 | 176,000 | 7,000 | +4.14% | 37,678 | 59,410 | 359 | 221 | 1.31 | 68.88 | 327.8 |
33 | SK케미칼우 | 26,100 | 1,000 | +3.98% | 30,344 | 10,090 | N/A | N/A | 16.90 | -19.98 | N/A |
34 | 동부건설 | 1,195 | 45 | +3.91% | 610,893 | 717,434 | -1,039 | -1,781 | 1.33 | -0.25 | 13.1 |
35 | 아시아10호 | 4,600 | 170 | +3.84% | 10 | 0 | 8 | 8 | 0.00 | 15.33 | -0.0 |
36 | 호텔신라 | 108,500 | 4,000 | +3.83% | 321,904 | 205,423 | 866 | 108 | 34.83 | 401.85 | 242.2 |
37 | 대원화성 | 2,470 | 90 | +3.78% | 1,027,496 | 1,109,681 | 52 | -13 | 0.24 | -58.81 | 136.2 |
38 | 나라케이아이씨 | 2,350 | 85 | +3.75% | 12,833 | 8,436 | 44 | -511 | 1.20 | -0.39 | -26.3 |
39 | 대성합동지주 | 32,100 | 1,150 | +3.72% | 3,714 | 1,301 | -1,175 | -3,287 | 0.73 | -0.31 | 8,437.5 |
40 | 대상홀딩스 | 21,200 | 750 | +3.67% | 53,993 | 45,564 | 1,725 | 847 | 5.10 | 27.86 | 1,128.7 |
41 | 티이씨앤코 | 2,500 | 85 | +3.52% | 26,175 | 27,300 | -18 | -170 | 3.03 | -0.77 | -73.1 |
42 | NAVER | 804,000 | 27,000 | +3.47% | 63,781 | 46,736 | 5,241 | 18,953 | 53.99 | 17.70 | 28,451.0 |
43 | 삼호개발 | 3,310 | 110 | +3.44% | 36,680 | 41,560 | 63 | 52 | 14.75 | 15.54 | 896.3 |
44 | 현대상선 | 12,050 | 400 | +3.43% | 2,609,564 | 2,532,370 | -3,289 | -7,140 | 9.65 | -2.80 | -38.4 |
45 | 쌍용양회 | 10,900 | 350 | +3.32% | 149,701 | 165,740 | 1,381 | 441 | 33.39 | 21.67 | 194.3 |
46 | 한국화장품제조 | 9,210 | 290 | +3.25% | 50,945 | 90,474 | -1 | -23 | 1.12 | -17.81 | 1,084.5 |
47 | 하이골드12호 | 4,290 | 135 | +3.25% | 1 | 15 | 1 | -11 | 0.00 | -33.78 | -7.7 |
48 | 명문제약 | 2,745 | 85 | +3.20% | 295,676 | 582,952 | 41 | 2 | 1.75 | 46.53 | 701.9 |
49 | 선도전기 | 2,590 | 80 | +3.19% | 59,656 | 181,877 | 20 | 14 | 2.21 | 32.78 | 492.9 |
50 | 보해양조 | 1,465 | 45 | +3.17% | 3,085,934 | 4,731,171 | 87 | 24 | 3.40 | 29.30 | 123.8 |
51 | SK하이닉스 | 46,000 | 1,400 | +3.14% | 2,820,237 | 1,722,449 | 33,798 | 28,729 | 48.53 | 11.22 | 269.2 |
52 | LG생활건강 | 630,000 | 19,000 | +3.11% | 70,409 | 122,362 | 4,964 | 3,657 | 37.14 | 31.24 | 1,706.8 |
53 | 아모레G | 1,282,000 | 38,000 | +3.05% | 12,300 | 9,205 | 4,698 | 3,550 | 16.71 | 69.92 | 5,015.2 |
54 | 효성ITX | 15,400 | 450 | +3.01% | 125,487 | 205,092 | 94 | 76 | 0.87 | 25.25 | 421.9 |
55 | 부국증권우 | 12,150 | 350 | +2.97% | 1,181 | 1,552 | N/A | N/A | 15.49 | 36.16 | N/A |
56 | 코리아03호 | 4,540 | 130 | +2.95% | 1,702 | 1,218 | 9 | 9 | 0.00 | 11.49 | 0.0 |
57 | 코오롱플라스틱 | 5,600 | 160 | +2.94% | 122,458 | 203,501 | 13 | -31 | 0.55 | -51.85 | 205.2 |
58 | 하나니켈2호 | 2,510 | 70 | +2.87% | 21 | 0 | N/A | N/A | 0.03 | N/A | N/A |
59 | 삼성화재우 | 199,000 | 5,500 | +2.84% | 8,460 | 5,985 | N/A | N/A | 64.24 | 19.66 | N/A |
60 | KODEX 콩선물(H) | 11,620 | 320 | +2.83% | 2,962 | 4,662 | N/A | N/A | 0.00 | N/A | N/A |
61 | 쌍용양회3우B | 9,250 | 250 | +2.78% | 74 | 137 | N/A | N/A | 1.26 | 18.39 | N/A |
62 | 콤텍시스템 | 1,305 | 35 | +2.76% | 103,546 | 101,385 | -10 | 22 | 1.56 | 18.38 | 240.1 |
63 | TIGER 차이나A300 | 5,085 | 135 | +2.73% | 1,270 | 14,889 | N/A | N/A | 0.00 | N/A | N/A |
64 | 롯데푸드 | 717,000 | 19,000 | +2.72% | 1,977 | 3,249 | 738 | 1,139 | 9.10 | 8.61 | 10,445.2 |
65 | 광명전기 | 2,465 | 65 | +2.71% | 984,575 | 3,947,873 | 108 | 65 | 2.32 | 18.53 | 191.4 |
66 | 서흥 | 60,600 | 1,600 | +2.71% | 30,344 | 13,430 | 252 | 138 | 5.02 | 57.28 | 3,137.3 |
67 | 쌍용머티리얼 | 2,480 | 65 | +2.69% | 231,438 | 37,982 | 64 | 54 | 0.55 | 19.38 | 331.9 |
68 | 한화생명 | 8,050 | 210 | +2.68% | 1,106,718 | 1,595,221 | 4,880 | 3,551 | 14.68 | 19.68 | 65.3 |
69 | NHN엔터테인먼트 | 73,200 | 1,900 | +2.66% | 444,647 | 401,338 | 521 | 160 | 8.96 | 60.00 | 13,036.4 |
70 | SG충남방적 | 1,555 | 40 | +2.64% | 11,196 | 32,123 | 61 | 23 | 0.00 | 28.27 | 651.5 |
71 | 한국전자홀딩스 | 1,600 | 40 | +2.56% | 225,854 | 132,692 | -41 | -83 | 3.19 | -5.44 | 737.6 |
72 | 대한해운 | 29,250 | 700 | +2.45% | 231,400 | 446,403 | 1,014 | 3,839 | 5.26 | 0.90 | 89.9 |
73 | 삼양사우 | 35,850 | 850 | +2.43% | 12 | 179 | N/A | N/A | 7.75 | 8.63 | N/A |
74 | 일양약품 | 27,550 | 650 | +2.42% | 241,863 | 237,660 | 47 | 40 | 3.78 | 127.55 | 181.9 |
75 | 크라운제우 | 81,400 | 1,900 | +2.39% | 52 | 43 | N/A | N/A | 33.71 | 7.03 | N/A |
76 | 동부건설우 | 782 | 18 | +2.36% | 53,201 | 194,753 | N/A | N/A | 4.74 | -0.17 | N/A |
77 | ARIRANG 합성-차이나H 레버리지(H) | 8,775 | 200 | +2.33% | 199,315 | 181,763 | N/A | N/A | 3.15 | N/A | N/A |
78 | LG생활건강우 | 290,000 | 6,500 | +2.29% | 4,597 | 9,069 | N/A | N/A | 64.35 | 14.38 | N/A |
79 | 고려산업 | 2,475 | 55 | +2.27% | 390,360 | 287,263 | 50 | 47 | 2.14 | 13.03 | 162.2 |
80 | 조광피혁 | 135,000 | 3,000 | +2.27% | 2,859 | 1,757 | 93 | 110 | 0.42 | 81.52 | 383.4 |
81 | KT | 32,300 | 700 | +2.22% | 1,054,597 | 1,038,929 | 8,393 | -603 | 43.83 | -51.93 | 734.2 |
82 | 아모레G우 | 563,000 | 12,000 | +2.18% | 2,114 | 1,345 | N/A | N/A | 35.39 | 30.70 | N/A |
83 | 제일약품 | 23,800 | 500 | +2.15% | 61,611 | 22,035 | 14 | 5 | 16.48 | 721.21 | 3,190.6 |
84 | 현대하이스코 | 76,600 | 1,600 | +2.13% | 68,804 | 105,432 | 1,610 | 16,088 | 13.38 | 3.81 | 2,666.8 |
85 | 이엔쓰리 | 814 | 17 | +2.13% | 614,655 | 241,407 | 4 | -13 | 0.23 | -9.47 | 96.7 |
86 | LG화학우 | 144,500 | 3,000 | +2.12% | 24,126 | 51,689 | N/A | N/A | 51.53 | 8.44 | N/A |
87 | 세방우 | 8,800 | 180 | +2.09% | 4,998 | 2,222 | N/A | N/A | 24.12 | 5.89 | N/A |
88 | 로엔케이 | 1,720 | 35 | +2.08% | 140,906 | 364,651 | -69 | -71 | 0.12 | -11.94 | -23.0 |
89 | 파미셀 | 4,950 | 100 | +2.06% | 5,574,396 | 3,302,373 | -76 | -257 | 2.00 | -8.14 | 273.1 |
90 | 한라홀딩스 | 69,800 | 1,400 | +2.05% | 142,876 | 204,473 | 3,130 | 1,777 | 9.02 | 7.08 | 1,715.2 |
91 | 한세예스24홀딩스 | 14,950 | 300 | +2.05% | 69,911 | 69,260 | 625 | 457 | 3.13 | 31.02 | 1,064.5 |
92 | 한미글로벌 | 8,980 | 180 | +2.05% | 37,062 | 27,768 | 83 | 61 | 0.09 | 10.60 | 1,725.5 |
93 | 두산2우B | 67,100 | 1,300 | +1.98% | 10 | 35 | N/A | N/A | 0.00 | 14.27 | N/A |
94 | 대동공업 | 10,300 | 200 | +1.98% | 19,918 | 41,814 | 59 | -10 | 2.07 | -223.91 | 858.4 |
95 | 동양네트웍스 | 688 | 13 | +1.93% | 29,110 | 156,480 | -742 | -1,661 | 0.07 | -0.03 | -702.2 |
96 | 한전KPS | 89,700 | 1,700 | +1.93% | 127,586 | 76,648 | 1,840 | 1,520 | 24.57 | 26.55 | 6,813.1 |
97 | 롯데제과 | 2,062,000 | 39,000 | +1.93% | 862 | 530 | 915 | 552 | 38.45 | 57.78 | 23,657.4 |
98 | KODEX China H 레버리지(H) | 8,855 | 165 | +1.90% | 121,650 | 162,709 | N/A | N/A | 0.00 | N/A | N/A |
99 | 동방 | 1,895 | 35 | +1.88% | 84,860 | 15,641 | 122 | -192 | 3.53 | -2.55 | 328.1 |
100 | 조흥 | 109,000 | 2,000 | +1.87% | 2,101 | 1,339 | 56 | 46 | 0.05 | 14.24 | 3,148.8 |
'재테크 > 급증(18.4.11.부터 통합)' 카테고리의 다른 글
2014-10-30 코스피 (0) | 2014.10.30 |
---|---|
2014-10-29 코스피 (0) | 2014.10.29 |
2014-10-27 코스피 (0) | 2014.10.27 |
2014-10-24 코스피 (0) | 2014.10.24 |
2014-10-23 코스피 (0) | 2014.10.23 |