N | 종목명 | 현재가 | 전일비 | 등락율 | 거래량 | 전일거래량 |
영업이익 |
당기순이익 |
외국인비율 | PER | 유보율 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 진원생명과학 | 2,150 | 200 | +10.26% | 64,355,036 | 17,589,932 | -63 | -84 | 15.75 | -15.25 | 115.1 |
2 | 대원화성 | 2,275 | 205 | +9.90% | 455,230 | 326,121 | 52 | -13 | 0.31 | -54.17 | 136.2 |
3 | 한화생명 | 7,950 | 650 | +8.90% | 3,205,884 | 440,583 | 4,880 | 3,551 | 14.72 | 19.44 | 65.3 |
4 | 코리아04호 | 4,680 | 340 | +7.83% | 1,620 | 0 | 9 | 9 | 0.00 | 11.85 | 0.0 |
5 | 경남기업 | 3,755 | 255 | +7.29% | 134,104 | 112,095 | -2,432 | -3,109 | 0.67 | -0.19 | 206.6 |
6 | 넥센타이어 | 13,800 | 850 | +6.56% | 315,086 | 100,210 | 1,770 | 1,240 | 8.59 | 11.41 | 1,375.7 |
7 | 휘닉스홀딩스 | 5,830 | 350 | +6.39% | 634,669 | 360,625 | -31 | -29 | 0.48 | -22.00 | 147.0 |
8 | 금호타이어 | 10,950 | 650 | +6.31% | 986,278 | 374,355 | 3,459 | 1,010 | 4.97 | 15.76 | 36.7 |
9 | 일양약품 | 27,750 | 1,600 | +6.12% | 554,813 | 259,593 | 47 | 40 | 3.98 | 128.47 | 181.9 |
10 | 대림산업 | 69,400 | 3,800 | +5.79% | 1,034,534 | 287,655 | 397 | -103 | 31.16 | -107.93 | 2,044.5 |
11 | 남선알미늄 | 1,195 | 60 | +5.29% | 2,155,031 | 2,542,704 | 136 | 97 | 1.67 | 13.74 | 24.7 |
12 | 아세아제지 | 30,300 | 1,500 | +5.21% | 146,171 | 42,011 | 256 | 192 | 8.57 | 14.10 | 947.8 |
13 | 동양우 | 2,885 | 140 | +5.10% | 2,673 | 1,282 | N/A | N/A | 0.93 | -0.12 | N/A |
14 | 동일산업 | 66,600 | 3,200 | +5.05% | 81,607 | 5,503 | 62 | 93 | 14.15 | 17.37 | 2,495.9 |
15 | 엔케이 | 4,830 | 230 | +5.00% | 1,319,796 | 2,514,678 | -299 | -389 | 2.09 | -6.32 | 670.3 |
16 | 벽산 | 7,110 | 330 | +4.87% | 1,770,377 | 426,359 | 204 | 104 | 6.97 | 43.62 | 463.9 |
17 | 현대차우 | 118,500 | 5,500 | +4.87% | 161,416 | 191,801 | N/A | N/A | 76.91 | 3.96 | N/A |
18 | 일진머티리얼즈 | 8,090 | 370 | +4.79% | 386,520 | 126,691 | -148 | -90 | 1.08 | -43.26 | 1,243.2 |
19 | 코리아써키트2우B | 3,645 | 165 | +4.74% | 6 | 565 | N/A | N/A | 1.93 | 3.12 | N/A |
20 | 한세예스24홀딩스 | 14,500 | 650 | +4.69% | 146,755 | 78,907 | 625 | 457 | 3.19 | 30.08 | 1,064.5 |
21 | 한라홀딩스 | 68,400 | 3,000 | +4.59% | 190,091 | 174,625 | 3,130 | 1,777 | 9.14 | 6.94 | 1,715.2 |
22 | 일양약품우 | 16,300 | 700 | +4.49% | 5,419 | 3,927 | N/A | N/A | 0.00 | 75.46 | N/A |
23 | 에이엔피 | 1,065 | 45 | +4.41% | 1,136,374 | 1,481,855 | 126 | -18 | 0.00 | -40.96 | 201.4 |
24 | 코웨이 | 93,300 | 3,700 | +4.13% | 362,140 | 321,252 | 3,390 | 2,451 | 54.79 | 29.36 | 2,445.1 |
25 | 태림포장 | 2,520 | 100 | +4.13% | 3,182,013 | 2,424,023 | 146 | 142 | 3.69 | 12.60 | 912.7 |
26 | 풍산홀딩스 | 48,400 | 1,900 | +4.09% | 18,386 | 7,661 | 387 | 350 | 6.98 | 10.78 | 1,162.3 |
27 | 써니전자 | 2,365 | 90 | +3.96% | 1,492,793 | 1,600,412 | -32 | -39 | 0.78 | -13.44 | 36.3 |
28 | 한진 | 52,800 | 2,000 | +3.94% | 87,382 | 54,142 | 402 | -84 | 10.55 | -91.51 | 837.5 |
29 | 한샘 | 145,000 | 5,500 | +3.94% | 80,606 | 55,409 | 798 | 614 | 23.18 | 55.62 | 1,248.5 |
30 | KODEX 합성-미국바이오 | 13,080 | 495 | +3.93% | 23,169 | 9,291 | N/A | N/A | 0.00 | N/A | N/A |
31 | 대성산업 | 2,410 | 90 | +3.88% | 78,265 | 87,134 | -2,160 | -3,055 | 0.54 | -0.14 | 154.9 |
32 | 한국유리우 | 16,250 | 600 | +3.83% | 42 | 27 | N/A | N/A | 1.75 | -5.83 | N/A |
33 | SG충남방적 | 1,520 | 55 | +3.75% | 41,015 | 2,516 | 61 | 23 | 0.00 | 27.64 | 651.5 |
34 | 동북아14호 | 4,600 | 165 | +3.72% | 1 | 0 | 5 | 5 | 0.00 | 15.33 | 0.0 |
35 | 한국항공우주 | 40,900 | 1,400 | +3.54% | 541,667 | 295,691 | 1,246 | 904 | 14.87 | 44.26 | 96.2 |
36 | 한국공항 | 33,700 | 1,150 | +3.53% | 21,109 | 5,325 | 82 | -115 | 0.73 | -9.31 | 1,230.0 |
37 | KODEX 콩선물(H) | 11,595 | 390 | +3.48% | 18,310 | 652 | N/A | N/A | 0.00 | N/A | N/A |
38 | 서원 | 1,500 | 50 | +3.45% | 610,842 | 100,630 | -48 | -231 | 0.87 | -3.21 | 638.3 |
39 | 샘표식품 | 43,050 | 1,400 | +3.36% | 176,494 | 73,681 | 81 | 73 | 3.74 | 26.12 | 3,749.5 |
40 | IHQ | 2,780 | 90 | +3.35% | 1,477,740 | 2,894,816 | -4 | 1 | 1.59 | 926.67 | 74.8 |
41 | 세원셀론텍 | 3,125 | 100 | +3.31% | 116,810 | 106,531 | -125 | -223 | 1.60 | -5.43 | 405.9 |
42 | 코오롱 | 26,800 | 850 | +3.28% | 126,601 | 89,967 | 769 | -849 | 10.07 | -7.92 | 1,422.2 |
43 | 부국증권 | 14,550 | 450 | +3.19% | 990 | 3,685 | 65 | 45 | 0.78 | 43.30 | 512.5 |
44 | 아비스타 | 7,910 | 240 | +3.13% | 198,220 | 100,008 | 32 | -111 | 27.61 | -9.89 | 647.8 |
45 | 코리아03호 | 4,510 | 135 | +3.09% | 1 | 573 | 9 | 9 | 0.00 | 11.42 | 0.0 |
46 | LF | 34,600 | 1,000 | +2.98% | 170,920 | 115,422 | 848 | 649 | 36.56 | 14.84 | 535.0 |
47 | SKC | 27,700 | 800 | +2.97% | 212,837 | 281,596 | 1,240 | 257 | 9.20 | 17.67 | 555.5 |
48 | 한섬 | 34,750 | 1,000 | +2.96% | 166,720 | 185,867 | 504 | 408 | 16.38 | 19.50 | 5,976.6 |
49 | 한미글로벌 | 8,540 | 240 | +2.89% | 67,971 | 26,517 | 83 | 61 | 0.09 | 10.08 | 1,725.5 |
50 | 한진칼우 | 12,600 | 350 | +2.86% | 1,336 | 2,685 | N/A | N/A | 1.64 | 19.75 | N/A |
51 | 롯데케미칼 | 126,500 | 3,500 | +2.85% | 425,230 | 393,652 | 4,874 | 2,858 | 26.74 | 15.06 | 3,594.1 |
52 | 쌍용머티리얼 | 2,415 | 65 | +2.77% | 93,423 | 49,009 | 64 | 54 | 0.56 | 18.87 | 331.9 |
53 | 유유제약2우B | 6,790 | 180 | +2.72% | 885 | 962 | N/A | N/A | 0.00 | 25.82 | N/A |
54 | 일진전기 | 7,600 | 200 | +2.70% | 793,551 | 918,555 | 201 | 50 | 3.57 | 56.72 | 769.1 |
55 | 성신양회2우B | 8,040 | 210 | +2.68% | 52 | 104 | N/A | N/A | 0.00 | 47.86 | N/A |
56 | KG케미칼 | 15,450 | 400 | +2.66% | 48,859 | 39,578 | 590 | 230 | 6.32 | 36.79 | 298.5 |
57 | 일신방직 | 193,500 | 5,000 | +2.65% | 1,976 | 995 | 289 | 328 | 6.99 | 14.65 | 5,168.4 |
58 | 사조산업 | 39,150 | 1,000 | +2.62% | 40,507 | 16,870 | 286 | -118 | 2.67 | -45.79 | 927.2 |
59 | KPX케미칼 | 58,700 | 1,500 | +2.62% | 514 | 444 | 335 | 255 | 35.50 | 11.31 | 1,285.3 |
60 | 현대하이스코 | 79,400 | 2,000 | +2.58% | 72,563 | 100,468 | 1,610 | 16,088 | 13.47 | 3.95 | 2,666.8 |
61 | 코리아써우 | 3,645 | 90 | +2.53% | 93 | 1,041 | N/A | N/A | 5.29 | 3.12 | N/A |
62 | 신영증권 | 61,000 | 1,500 | +2.52% | 15,693 | 8,904 | 616 | 499 | 13.72 | 21.43 | 1,202.8 |
63 | 노루홀딩스우 | 14,250 | 350 | +2.52% | 1,254 | 470 | N/A | N/A | 2.07 | 7.38 | N/A |
64 | TIGER 나스닥바이오 | 11,820 | 290 | +2.52% | 10,603 | 0 | N/A | N/A | 0.00 | N/A | N/A |
65 | KODEX 합성-미국산업재 | 10,015 | 240 | +2.46% | 54 | 12 | N/A | N/A | 0.00 | N/A | N/A |
66 | 일진홀딩스 | 7,990 | 190 | +2.44% | 470,714 | 582,055 | 245 | 63 | 5.82 | 142.68 | 472.2 |
67 | 두산중공업 | 23,250 | 550 | +2.42% | 356,918 | 373,546 | 9,581 | 187 | 12.03 | 35.60 | 731.8 |
68 | 신화실업 | 13,000 | 300 | +2.36% | 9,674 | 8,427 | -8 | -20 | 0.00 | -7.90 | 521.0 |
69 | 대원전선우 | 922 | 21 | +2.33% | 11,231 | 59,669 | N/A | N/A | 0.00 | 18.82 | N/A |
70 | 현대차3우B | 110,500 | 2,500 | +2.31% | 8,249 | 16,554 | N/A | N/A | 65.98 | 3.69 | N/A |
71 | 한국콜마홀딩스 | 54,400 | 1,200 | +2.26% | 241,104 | 299,404 | 178 | 127 | 14.14 | 101.68 | 2,088.9 |
72 | 교보증권 | 13,800 | 300 | +2.22% | 268,804 | 196,446 | 101 | 113 | 6.90 | 44.09 | 231.0 |
73 | 코리아써키트 | 7,940 | 170 | +2.19% | 68,509 | 37,995 | 468 | 340 | 2.17 | 6.79 | 2,530.2 |
74 | 미래에셋증권 | 46,950 | 1,000 | +2.18% | 105,599 | 64,795 | 706 | 709 | 19.27 | 28.61 | 931.4 |
75 | 롯데관광개발 | 14,400 | 300 | +2.13% | 40,050 | 14,796 | 16 | -38 | 0.17 | -66.67 | 817.1 |
76 | 무학 | 36,000 | 750 | +2.13% | 50,568 | 37,787 | 598 | 550 | 15.76 | 18.01 | 5,853.0 |
77 | 한화 | 27,250 | 550 | +2.06% | 179,246 | 203,309 | 8,637 | 2,247 | 24.29 | 15.82 | 1,021.0 |
78 | 대성합동지주 | 30,300 | 600 | +2.02% | 1,160 | 279 | -1,175 | -3,287 | 0.75 | -0.30 | 8,437.5 |
79 | 한국유리 | 25,400 | 500 | +2.01% | 133 | 676 | -250 | -295 | 80.57 | -9.12 | 574.0 |
80 | 티이씨앤코 | 2,560 | 50 | +1.99% | 27,252 | 83,295 | -18 | -170 | 3.03 | -0.79 | -73.1 |
81 | KEC | 1,795 | 35 | +1.99% | 999,584 | 2,238,122 | -75 | -280 | 4.06 | -2.09 | 286.2 |
82 | 대우부품 | 827 | 16 | +1.97% | 95,514 | 49,840 | -18 | -32 | 0.62 | -9.85 | -18.9 |
83 | KStar 일본레버리지(H) | 9,945 | 190 | +1.95% | 188,627 | 186,376 | N/A | N/A | 0.89 | N/A | N/A |
84 | KODEX 보험 | 8,345 | 155 | +1.89% | 142 | 244 | N/A | N/A | 0.01 | N/A | N/A |
85 | 유엔젤 | 2,960 | 55 | +1.89% | 12,271 | 27,851 | 19 | -41 | 7.76 | -11.00 | 1,016.6 |
86 | 한국카본 | 5,470 | 100 | +1.86% | 261,282 | 235,599 | 263 | 148 | 15.56 | 13.88 | 1,226.6 |
87 | 두산우 | 66,700 | 1,200 | +1.83% | 1,698 | 2,924 | N/A | N/A | 7.83 | 14.18 | N/A |
88 | 한국가스공사 | 50,000 | 900 | +1.83% | 261,684 | 874,042 | 14,882 | -2,036 | 8.76 | -20.46 | 1,665.6 |
89 | 일신석재 | 1,400 | 25 | +1.82% | 6,369,521 | 12,875,069 | 11 | 3 | 0.65 | 350.00 | 45.3 |
90 | 두산 | 112,000 | 2,000 | +1.82% | 53,812 | 82,671 | 11,549 | 1,302 | 10.14 | 23.81 | 2,113.7 |
91 | 백광산업 | 3,635 | 65 | +1.82% | 8,277,326 | 4,797,401 | -382 | -394 | 0.67 | -2.88 | 439.3 |
92 | 방림 | 22,500 | 400 | +1.81% | 17,074 | 19,932 | 36 | 15 | 0.62 | 64.84 | 761.3 |
93 | 아시아12호 | 4,490 | 80 | +1.81% | 2,141 | 21 | 8 | 8 | 0.00 | 14.97 | -0.0 |
94 | KPX그린케미칼 | 6,350 | 110 | +1.76% | 5,453 | 17,553 | 117 | 107 | 5.62 | 11.87 | 962.2 |
95 | 현대비앤지스틸우 | 27,250 | 450 | +1.68% | 421 | 74 | N/A | N/A | 0.53 | 14.00 | N/A |
96 | 만도 | 182,000 | 3,000 | +1.68% | 116,019 | 125,005 | N/A | N/A | 14.27 | N/A | N/A |
97 | TIGER 나스닥100 | 18,890 | 310 | +1.67% | 6,085 | 387 | N/A | N/A | 0.00 | N/A | N/A |
98 | 삼성전자 | 1,112,000 | 18,000 | +1.65% | 154,894 | 170,118 | 367,850 | 304,748 | 52.03 | 6.34 | 17,047.6 |
99 | 코오롱우 | 12,450 | 200 | +1.63% | 1,451 | 2,047 | N/A | N/A | 7.39 | -3.68 | N/A |
100 | 넥솔론 | 188 | 3 | +1.62% | 3,350,827 | 7,321,970 | -411 | -553 | 2.31 | -0.45 | -30.4 |
'재테크 > 급증(18.4.11.부터 통합)' 카테고리의 다른 글
2014-10-28 코스피 (0) | 2014.10.28 |
---|---|
2014-10-27 코스피 (0) | 2014.10.27 |
2014-10-23 코스피 (0) | 2014.10.23 |
2014-10-22 코스피 (0) | 2014.10.22 |
2014-10-21 코스피 (0) | 2014.10.21 |