재테크/급증(18.4.11.부터 통합)
2015-11-12 피
석호필필
2015. 11. 12. 17:09
N | 종목명 | 현재가 | 전일비 | 등락률 | 거래량 | 전일거래량 | 시가 | 고가 | 상장주식수 |
---|
|
1 | 형지엘리트 | 4,800 | 1,030 | +27.32% | 4,743,672 | 194,112 | 3,890 | 4,900 | 16,994 |
2 | 동양우 | 19,950 | 3,750 | +23.15% | 146,834 | 50,312 | 16,400 | 21,050 | 618 |
3 | 키스톤글로벌 | 1,070 | 195 | +22.29% | 75,773,809 | 7,946,737 | 930 | 1,135 | 79,696 |
4 | 이월드 | 3,400 | 490 | +16.84% | 7,578,621 | 630,413 | 2,995 | 3,400 | 87,226 |
5 | 알루코 | 7,220 | 670 | +10.23% | 2,131,047 | 298,089 | 6,700 | 7,290 | 65,553 |
|
|
|
6 | 한독 | 29,300 | 2,550 | +9.53% | 105,296 | 28,932 | 27,000 | 29,500 | 12,594 |
7 | 인스코비 | 1,475 | 125 | +9.26% | 2,430,951 | 473,416 | 1,355 | 1,495 | 75,368 |
8 | 마니커 | 1,385 | 115 | +9.06% | 57,258,196 | 16,266,593 | 1,585 | 1,630 | 72,001 |
9 | 코오롱글로벌 | 15,350 | 1,200 | +8.48% | 33,178 | 65,397 | 14,350 | 15,350 | 16,439 |
10 | 한익스프레스 | 87,700 | 6,000 | +7.34% | 12,890 | 1,814 | 81,000 | 87,700 | 1,200 |
|
|
|
11 | 동양2우B | 17,600 | 1,200 | +7.32% | 107,976 | 22,685 | 16,400 | 20,000 | 309 |
12 | 디피씨 | 4,685 | 310 | +7.09% | 124,798 | 138,720 | 4,380 | 4,700 | 41,678 |
13 | BYC | 471,000 | 31,000 | +7.05% | 621 | 576 | 441,000 | 481,500 | 625 |
14 | 알보젠코리아 | 22,900 | 1,500 | +7.01% | 39,050 | 8,016 | 21,850 | 23,050 | 11,858 |
15 | 대한제강 | 9,740 | 630 | +6.92% | 197,806 | 110,744 | 9,300 | 10,400 | 24,647 |
|
|
|
16 | 경보제약 | 15,900 | 1,000 | +6.71% | 1,209,917 | 155,004 | 15,100 | 16,650 | 23,907 |
17 | 태평양물산 | 4,165 | 260 | +6.66% | 198,495 | 343,727 | 3,910 | 4,230 | 39,682 |
18 | 대원전선우 | 3,770 | 235 | +6.65% | 42,150 | 27,583 | 3,545 | 3,890 | 2,621 |
19 | 대원전선 | 1,860 | 115 | +6.59% | 1,776,155 | 853,254 | 1,750 | 1,920 | 68,107 |
20 | 하이트론 | 6,390 | 380 | +6.32% | 2,218 | 2,052 | 5,900 | 6,390 | 5,531 |
|
|
|
21 | 유니드 | 48,350 | 2,850 | +6.26% | 24,544 | 22,683 | 46,000 | 48,500 | 8,890 |
22 | 삼영무역 | 21,600 | 1,250 | +6.14% | 54,965 | 37,938 | 20,100 | 21,950 | 16,467 |
23 | 현대씨앤에프 | 28,600 | 1,650 | +6.12% | 103,851 | 75,632 | 27,050 | 30,200 | 9,101 |
24 | 동부하이텍 | 11,400 | 650 | +6.05% | 766,631 | 1,113,798 | 10,750 | 11,500 | 44,368 |
25 | 한섬 | 37,050 | 2,100 | +6.01% | 89,855 | 100,716 | 35,350 | 37,350 | 24,630 |
|
|
|
26 | 한전산업 | 4,720 | 255 | +5.71% | 128,004 | 16,493 | 4,495 | 4,860 | 32,600 |
27 | 한세예스24홀딩스 | 24,350 | 1,300 | +5.64% | 62,971 | 52,718 | 23,050 | 24,350 | 40,000 |
28 | 신세계인터내셔날 | 103,500 | 5,500 | +5.61% | 20,963 | 27,544 | 98,000 | 104,000 | 7,140 |
29 | 백산 | 4,315 | 220 | +5.37% | 124,231 | 151,239 | 4,095 | 4,335 | 24,200 |
30 | 쿠쿠전자 | 235,500 | 12,000 | +5.37% | 20,047 | 16,164 | 223,500 | 237,000 | 9,803 |
|
|
|
31 | 동방 | 2,580 | 130 | +5.31% | 300,145 | 217,365 | 2,460 | 2,600 | 21,524 |
32 | LG전자우 | 28,800 | 1,450 | +5.30% | 98,655 | 48,415 | 27,700 | 28,900 | 17,186 |
33 | 한국화장품 | 10,950 | 550 | +5.29% | 53,971 | 101,525 | 10,450 | 10,950 | 16,068 |
34 | 씨에스윈드 | 21,050 | 1,050 | +5.25% | 48,263 | 52,477 | 19,700 | 21,250 | 17,286 |
35 | LG전자 | 54,700 | 2,700 | +5.19% | 1,723,558 | 808,899 | 52,600 | 55,000 | 163,648 |
|
|
|
36 | JW중외제약2우B | 38,600 | 1,850 | +5.03% | 3,621 | 4,619 | 37,000 | 39,450 | 79 |
37 | 티에이치엔 | 1,725 | 80 | +4.86% | 1,729,063 | 457,838 | 1,670 | 1,935 | 18,000 |
38 | 사조산업 | 62,900 | 2,900 | +4.83% | 23,125 | 43,543 | 60,200 | 63,100 | 5,000 |
39 | 성신양회 | 10,050 | 460 | +4.80% | 196,928 | 259,001 | 9,550 | 10,150 | 23,529 |
40 | 코라오홀딩스 | 12,150 | 550 | +4.74% | 457,406 | 515,270 | 11,750 | 12,300 | 47,870 |
|
|
|
41 | 세우글로벌 | 2,100 | 95 | +4.74% | 2,439,180 | 1,087,846 | 2,040 | 2,155 | 23,691 |
42 | 효성ITX | 15,600 | 700 | +4.70% | 74,467 | 95,628 | 15,000 | 15,600 | 11,558 |
43 | S&T중공업 | 12,300 | 550 | +4.68% | 89,874 | 118,630 | 11,750 | 12,450 | 32,473 |
44 | 토니모리 | 43,200 | 1,900 | +4.60% | 198,196 | 32,270 | 41,300 | 45,400 | 11,760 |
45 | 동부화재 | 68,900 | 3,000 | +4.55% | 138,745 | 187,789 | 66,400 | 68,900 | 70,800 |
|
|
|
46 | 한일시멘트 | 104,000 | 4,500 | +4.52% | 10,081 | 17,541 | 99,600 | 105,000 | 7,545 |
47 | 한화화인케미칼 | 10,700 | 450 | +4.39% | 5,344 | 10,227 | 10,350 | 10,900 | 3,800 |
48 | 동양철관 | 1,440 | 60 | +4.35% | 4,898,610 | 7,051,143 | 1,425 | 1,445 | 81,452 |
49 | 아티스 | 2,465 | 100 | +4.23% | 854,639 | 0 | 2,490 | 2,490 | 20,027 |
50 | 오리엔트바이오 | 1,610 | 65 | +4.21% | 21,395,504 | 8,650,332 | 1,540 | 1,715 | 155,300 |
|
|
|
51 | 사조오양 | 12,450 | 500 | +4.18% | 41,250 | 19,707 | 12,100 | 12,550 | 9,423 |
52 | 두산 | 126,000 | 5,000 | +4.13% | 248,714 | 131,846 | 122,500 | 126,000 | 21,271 |
53 | 남해화학 | 9,990 | 390 | +4.06% | 131,932 | 142,767 | 9,640 | 10,000 | 49,679 |
54 | 모나미 | 4,670 | 180 | +4.01% | 611,253 | 375,547 | 4,545 | 4,785 | 18,897 |
55 | 영원무역홀딩스 | 65,400 | 2,500 | +3.97% | 13,033 | 21,132 | 63,100 | 65,700 | 13,636 |
|
|
|
56 | 고려개발 | 3,850 | 145 | +3.91% | 23,930 | 60,185 | 3,800 | 3,990 | 20,000 |
57 | 동양3우B | 36,150 | 1,350 | +3.88% | 69,860 | 39,813 | 34,700 | 41,700 | 90 |
58 | 화인베스틸 | 2,170 | 80 | +3.83% | 40,670 | 28,398 | 2,090 | 2,185 | 32,100 |
59 | 사조대림 | 17,650 | 650 | +3.82% | 15,070 | 18,489 | 16,750 | 17,650 | 5,961 |
60 | S&T모티브 | 71,700 | 2,600 | +3.76% | 71,235 | 65,882 | 69,900 | 72,400 | 14,403 |
|
|
|
61 | 일성신약 | 111,000 | 4,000 | +3.74% | 731 | 1,233 | 107,000 | 111,000 | 2,660 |
62 | JW중외제약우 | 30,600 | 1,100 | +3.73% | 4,054 | 5,018 | 29,650 | 30,800 | 150 |
63 | E1 | 69,700 | 2,500 | +3.72% | 10,039 | 5,311 | 67,200 | 73,800 | 6,860 |
64 | ARIRANG 차이나H 레버리지(합성 H) | 7,810 | 280 | +3.72% | 35,117 | 19,329 | 7,630 | 7,860 | 750 |
65 | 삼성생명 | 112,500 | 4,000 | +3.69% | 350,995 | 243,075 | 109,000 | 112,500 | 200,000 |
|
|
|
66 | 수산중공업 | 2,115 | 75 | +3.68% | 257,927 | 293,761 | 2,040 | 2,115 | 50,451 |
67 | 쌍방울 | 2,985 | 105 | +3.65% | 15,314,195 | 13,611,354 | 2,930 | 2,995 | 129,124 |
68 | 성문전자 | 1,845 | 65 | +3.65% | 64,750 | 33,167 | 1,780 | 1,895 | 15,161 |
69 | S-Oil | 68,500 | 2,400 | +3.63% | 151,408 | 193,682 | 66,100 | 68,500 | 112,583 |
70 | 한성기업 | 7,150 | 250 | +3.62% | 143,049 | 6,859 | 6,900 | 8,200 | 5,478 |
|
|
|
71 | 한화케미칼우 | 14,300 | 500 | +3.62% | 14,733 | 23,587 | 13,800 | 14,350 | 1,124 |
72 | 현대엘리베이 | 51,600 | 1,800 | +3.61% | 157,792 | 202,891 | 49,000 | 51,600 | 24,633 |
73 | 두산인프라코어 | 6,640 | 230 | +3.59% | 1,627,563 | 2,341,332 | 6,440 | 6,680 | 207,455 |
74 | 후성 | 4,325 | 150 | +3.59% | 715,012 | 770,304 | 4,160 | 4,325 | 92,400 |
75 | 오뚜기 | 1,040,000 | 36,000 | +3.59% | 7,436 | 6,246 | 1,012,000 | 1,040,000 | 3,440 |
|
|
|
76 | 동원시스템즈우 | 37,950 | 1,300 | +3.55% | 532 | 2,041 | 36,650 | 38,600 | 265 |
77 | 이스타코 | 2,350 | 80 | +3.52% | 411,444 | 413,057 | 2,330 | 2,380 | 42,852 |
78 | 한국콜마 | 82,500 | 2,800 | +3.51% | 92,479 | 209,217 | 80,100 | 82,700 | 21,100 |
79 | 웅진씽크빅 | 9,470 | 320 | +3.50% | 182,469 | 180,125 | 9,140 | 9,690 | 34,621 |
80 | 아이콘트롤스 | 41,800 | 1,400 | +3.47% | 85,072 | 78,291 | 40,400 | 41,850 | 8,230 |
|
|
|
81 | KISCO홀딩스 | 54,800 | 1,800 | +3.40% | 3,392 | 3,200 | 53,400 | 55,000 | 3,695 |
82 | 삼화페인트 | 13,750 | 450 | +3.38% | 83,457 | 73,793 | 13,300 | 14,000 | 22,400 |
83 | 케이씨텍 | 9,190 | 300 | +3.37% | 75,459 | 166,318 | 8,950 | 9,320 | 33,393 |
84 | 경남에너지 | 8,900 | 290 | +3.37% | 6,985 | 5,159 | 8,530 | 8,900 | 41,249 |
85 | 동성화학 | 26,150 | 850 | +3.36% | 25,554 | 17,007 | 25,250 | 26,200 | 5,121 |
|
|
|
86 | 동북아13호 | 4,960 | 160 | +3.33% | 1 | 45 | 4,960 | 4,960 | 1,586 |
87 | KODEX China H 레버리지(H) | 8,055 | 255 | +3.27% | 72,744 | 152,039 | 7,885 | 8,075 | 3,300 |
88 | 종근당바이오 | 23,850 | 750 | +3.25% | 96,344 | 98,906 | 23,050 | 23,850 | 5,229 |
89 | 대유신소재 | 1,120 | 35 | +3.23% | 218,334 | 284,393 | 1,085 | 1,125 | 88,121 |
90 | 디와이 | 7,450 | 230 | +3.19% | 207,980 | 108,263 | 7,230 | 7,500 | 26,320 |
|
|
|
91 | octo 바이오 TOP5 ETN | 9,100 | 280 | +3.17% | 366,339 | 27,247 | 8,870 | 9,305 | 2,000 |
92 | 일정실업 | 26,200 | 800 | +3.15% | 417 | 1,226 | 25,500 | 26,350 | 1,200 |
93 | LIG넥스원 | 92,800 | 2,800 | +3.11% | 71,579 | 128,165 | 90,000 | 93,400 | 22,000 |
94 | 영원무역 | 46,450 | 1,350 | +2.99% | 168,240 | 101,830 | 44,200 | 47,100 | 44,311 |
95 | 삼영전자 | 12,150 | 350 | +2.97% | 9,547 | 17,096 | 11,900 | 12,200 | 20,000 |
|
|
|
96 | 대한제당 | 22,700 | 650 | +2.95% | 5,363 | 6,104 | 22,100 | 22,700 | 8,840 |
97 | 세종공업 | 10,500 | 300 | +2.94% | 17,768 | 82,836 | 10,300 | 10,600 | 20,054 |
98 | 노루홀딩스우 | 19,300 | 550 | +2.93% | 187 | 700 | 19,200 | 19,950 | 185 |
99 | 아세아시멘트 | 95,100 | 2,700 | +2.92% | 4,770 | 4,576 | 92,700 | 95,700 | 3,296 |
100 | 지역난방공사 | 61,000 | 1,700 | +2.87% | 9,246 | 9,650 | 59,800 | 62,800 | 11,579 |
'재테크/급증(18.4.11.부터 통합)' Related Articles