N | 종목명 | 현재가 | 전일비 | 등락율 |
거래량 |
전일거래량 | 영업이익 | PER | ROE | 유보율 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 현진소재 | 4,040 | 480 | +13.48% | 467,536 | 305,215 | -562 | -1.10 | -37.88 | 1,471.7 | |
2 | 사람인에이치알 | 14,100 | 1,500 | +11.90% | 685,282 | 245,019 | 42 | 50.54 | N/A | 988.4 | |
3 | 휴메딕스 | 93,500 | 9,500 | +11.31% | 751,364 | 273,540 | 80 | 73.62 | 19.44 | 1,587.2 | |
4 | 루트로닉 | 37,950 | 3,850 | +11.29% | 470,888 | 113,847 | 28 | 261.72 | 4.48 | 579.6 | |
5 | 사파이어테크놀로지 | 17,550 | 1,750 | +11.08% | 501,140 | 122,086 | -265 | -5.36 | -32.50 | 1,696.7 | |
6 | 메디프론 | 4,530 | 445 | +10.89% | 1,500,719 | 444,049 | -26 | -13.13 | -29.11 | 119.1 | |
7 | 메디포스트 | 102,100 | 9,900 | +10.74% | 1,733,584 | 1,795,993 | -18 | -397.28 | -1.59 | 3,149.1 | |
8 | 신후 | 1,345 | 130 | +10.70% | 521,815 | 157,308 | -11 | 8.91 | N/A | 33.7 | |
9 | 뉴프라이드 | 1,560 | 150 | +10.64% | 4,085,380 | 5,258,046 | -28 | -2.60 | -190.86 | -1,086.8 | |
10 | 엠피씨 | 3,070 | 290 | +10.43% | 1,084,811 | 596,614 | 7 | 191.88 | 0.81 | 340.5 | |
11 | 포스코엠텍 | 3,090 | 290 | +10.36% | 1,246,715 | 317,659 | -246 | -1.30 | -100.64 | 127.4 | |
12 | 유진기업 | 7,080 | 660 | +10.28% | 8,252,943 | 3,855,462 | 304 | 32.93 | 2.73 | 1,674.0 | |
13 | 테라젠이텍스 | 8,800 | 820 | +10.28% | 2,119,300 | 1,044,640 | 16 | 151.72 | 2.13 | 454.8 | |
14 | 엔티피아 | 1,060 | 98 | +10.19% | 3,549,359 | 1,128,116 | -115 | -2.44 | -107.71 | 1.6 | |
15 | 지트리비앤티 | 8,000 | 730 | +10.04% | 389,313 | 265,733 | -9 | -85.11 | -9.92 | 196.6 | |
16 | 영우디에스피 | 9,190 | 830 | +9.93% | 124,707 | 125,168 | 26 | 15.76 | 12.95 | 754.3 | |
17 | 디엔에이링크 | 22,200 | 2,000 | +9.90% | 930,874 | 134,709 | -43 | -25.31 | -47.71 | 136.1 | |
18 | SGA | 1,240 | 110 | +9.73% | 12,792,864 | 6,173,649 | 46 | 22.96 | 8.50 | 53.5 | |
19 | 경남제약 | 12,600 | 1,100 | +9.57% | 732,672 | 862,848 | 36 | 217.24 | 5.02 | 158.1 | |
20 | 아미코젠 | 72,400 | 6,300 | +9.53% | 433,031 | 113,152 | 94 | 81.44 | N/A | 1,039.6 | |
21 | 엔브이에이치코리아 | 5,220 | 450 | +9.43% | 330,742 | 141,902 | 158 | -16.21 | -6.63 | 786.2 | |
22 | 쎄트렉아이 | 25,200 | 2,000 | +8.62% | 88,751 | 35,901 | 22 | 52.28 | N/A | 2,347.8 | |
23 | 동부로봇 | 7,600 | 600 | +8.57% | 599,870 | 271,956 | -75 | -4.59 | -121.93 | -15.6 | |
24 | 피엔티 | 9,960 | 770 | +8.38% | 569,693 | 83,271 | 88 | 12.33 | 11.97 | 1,363.0 | |
25 | 오리콤 | 11,000 | 850 | +8.37% | 288,199 | 220,308 | 32 | 47.41 | 4.08 | 387.5 | |
26 | 한국알콜 | 7,280 | 560 | +8.33% | 920,376 | 769,974 | 129 | 13.53 | 6.33 | 1,690.7 | |
27 | AP시스템 | 9,960 | 760 | +8.26% | 2,344,197 | 517,463 | 37 | 181.09 | 1.30 | 939.6 | |
28 | 에이치엘비 | 20,300 | 1,500 | +7.98% | 908,354 | 1,017,832 | 4 | -181.25 | -14.61 | 180.6 | |
29 | 네오팜 | 28,050 | 2,050 | +7.88% | 335,691 | 135,065 | 50 | 81.54 | 8.36 | 821.8 | |
30 | 메디톡스 | 393,500 | 28,600 | +7.84% | 108,783 | 76,651 | 500 | 51.02 | 61.33 | 3,671.0 | |
31 | 원익큐브 | 5,240 | 380 | +7.82% | 4,466,502 | 7,702,405 | 30 | -16.12 | -13.98 | 361.7 | |
32 | KTH | 13,900 | 1,000 | +7.75% | 375,504 | 146,256 | 69 | 40.64 | 6.37 | 452.1 | |
33 | 씨엔플러스 | 5,000 | 355 | +7.64% | 11,940 | 1,411 | -71 | -1.86 | -40.21 | 1,033.9 | |
34 | 테고사이언스 | 41,950 | 2,950 | +7.56% | 81,877 | 53,344 | 17 | 85.44 | 8.18 | 1,217.2 | |
35 | 레고켐바이오 | 22,300 | 1,550 | +7.47% | 234,608 | 71,022 | -85 | -18.57 | -45.56 | 418.9 | |
36 | 시노펙스 | 2,020 | 140 | +7.45% | 4,646,062 | 2,290,578 | 31 | -24.63 | -5.44 | 250.9 | |
37 | C&S자산관리 | 9,260 | 630 | +7.30% | 1,589,876 | 2,583,820 | -9 | -23.87 | -15.67 | 2.0 | |
38 | 녹십자셀 | 49,250 | 3,250 | +7.07% | 519,672 | 602,454 | 11 | -255.18 | -5.94 | 531.1 | |
39 | 코아크로스 | 1,440 | 95 | +7.06% | 1,228,739 | 733,699 | -58 | -5.27 | -47.77 | -9.8 | |
40 | 한일진공 | 2,050 | 135 | +7.05% | 3,539,087 | 3,132,177 | -21 | -70.69 | -1.96 | 1,277.0 | |
41 | 캔들미디어 | 989 | 65 | +7.03% | 1,848,617 | 174,123 | 11 | 47.10 | 4.75 | 5.0 | |
42 | 네이처셀 | 6,100 | 400 | +7.02% | 638,103 | 525,960 | -13 | 122.00 | 15.46 | 47.1 | |
43 | 한국정보인증 | 13,850 | 900 | +6.95% | 623,019 | 551,220 | 42 | 98.93 | 10.06 | 217.7 | |
44 | 웹젠 | 38,500 | 2,500 | +6.94% | 4,033,244 | 3,503,628 | 142 | 163.14 | 6.20 | 909.5 | |
45 | 삼아제약 | 15,550 | 1,000 | +6.87% | 39,264 | 3,290 | 58 | 12.27 | 6.17 | 2,029.7 | |
46 | 큐렉소 | 5,930 | 380 | +6.85% | 204,192 | 139,427 | -210 | -14.71 | -43.83 | 53.6 | |
47 | 마크로젠 | 44,550 | 2,850 | +6.83% | 933,645 | 405,072 | 26 | 131.42 | 4.72 | 2,165.7 | |
48 | AST젯텍 | 5,640 | 360 | +6.82% | 572,006 | 284,434 | 40 | 22.12 | 9.43 | 478.2 | |
49 | 삼기오토모티브 | 5,020 | 320 | +6.81% | 2,142,802 | 948,330 | 196 | 10.87 | 17.42 | 2,868.4 | |
50 | 케이에스씨비 | 4,550 | 290 | +6.81% | 78,247 | 59,578 | -7 | 18.06 | 8.09 | 526.7 | |
51 | 제로투세븐 | 13,450 | 850 | +6.75% | 441,544 | 211,270 | -1 | -395.59 | -0.69 | 875.4 | |
52 | 다원시스 | 26,900 | 1,700 | +6.75% | 223,207 | 289,562 | 70 | 52.23 | N/A | 963.6 | |
53 | 하이로닉 | 136,600 | 8,600 | +6.72% | 75,796 | 39,349 | 76 | 46.70 | 23.52 | 3,278.3 | |
54 | 피에스텍 | 5,600 | 350 | +6.67% | 1,217,936 | 1,593,496 | 45 | 19.51 | 4.16 | 1,294.0 | |
55 | 세진티에스 | 3,200 | 200 | +6.67% | 127,575 | 66,941 | 4 | 33.33 | 1.60 | 1,081.9 | |
56 | 예스24 | 9,010 | 550 | +6.50% | 427,506 | 217,281 | 198 | 10.82 | N/A | 774.1 | |
57 | 코스온 | 35,300 | 2,150 | +6.49% | 1,383,397 | 1,269,439 | 22 | 954.05 | 3.17 | 186.6 | |
58 | 대한약품 | 23,000 | 1,400 | +6.48% | 300,516 | 67,909 | 139 | 13.24 | 17.40 | 2,036.6 | |
59 | KCI | 15,600 | 950 | +6.48% | 371,928 | 291,455 | 33 | 53.24 | 8.49 | 634.3 | |
60 | 대화제약 | 16,750 | 1,000 | +6.35% | 484,357 | 334,711 | 44 | -2,791.67 | -0.17 | 557.3 | |
61 | 위노바 | 2,260 | 135 | +6.35% | 7,989,863 | 19,312,036 | -55 | -10.09 | -53.71 | -5.9 | |
62 | 예림당 | 7,130 | 420 | +6.26% | 887,627 | 398,172 | 190 | 19.32 | 10.60 | 661.4 | |
63 | 쎄미시스코 | 4,760 | 280 | +6.25% | 50,049 | 24,439 | -8 | -40.00 | N/A | 887.7 | |
64 | DMS | 4,350 | 255 | +6.23% | 633,582 | 387,200 | -81 | -2.40 | -41.62 | 673.2 | |
65 | 동국제약 | 59,700 | 3,500 | +6.23% | 243,977 | 409,531 | 266 | 25.16 | 12.48 | 702.8 | |
66 | STS반도체 | 4,890 | 285 | +6.19% | 5,104,048 | 2,208,628 | 453 | -15.14 | -11.67 | 430.4 | |
67 | 텔레필드 | 4,645 | 270 | +6.17% | 429,776 | 274,078 | 29 | 14.65 | 8.84 | 679.6 | |
68 | 원익QnC | 14,650 | 850 | +6.16% | 187,380 | 128,558 | 151 | 23.37 | 9.62 | 1,269.4 | |
69 | 미코 | 2,590 | 150 | +6.15% | 611,786 | 585,660 | 53 | N/A | -0.02 | 444.4 | |
70 | 오상자이엘 | 21,600 | 1,250 | +6.14% | 259,361 | 252,552 | 35 | 125.58 | 4.93 | 632.1 | |
71 | 세호로보트 | 6,510 | 370 | +6.03% | 200,970 | 59,339 | -10 | -27.24 | -3.78 | 1,160.2 | |
72 | 처음앤씨 | 7,750 | 440 | +6.02% | 77,369 | 55,196 | 5 | 104.73 | N/A | 1,112.9 | |
73 | 헤스본 | 1,940 | 110 | +6.01% | 4,191,148 | 5,142,557 | 3 | -38.04 | -14.51 | -29.2 | |
74 | 젬백스 | 20,300 | 1,150 | +6.01% | 1,714,755 | 576,260 | -56 | -16.85 | -118.33 | 154.8 | |
75 | 인트로메딕 | 15,050 | 850 | +5.99% | 696,905 | 215,623 | 8 | 86.00 | 6.82 | 429.4 | |
76 | 유원컴텍 | 5,490 | 310 | +5.98% | 402,269 | 243,550 | -8 | -9.40 | -17.58 | 528.3 | |
77 | 태양기전 | 5,050 | 285 | +5.98% | 143,950 | 40,637 | -310 | -1.11 | -89.10 | 271.0 | |
78 | 서산 | 140,200 | 7,800 | +5.89% | 3,908 | 2,609 | 156 | 7.86 | 14.44 | 2,542.9 | |
79 | 한양디지텍 | 5,480 | 300 | +5.79% | 289,600 | 111,085 | 80 | 9.09 | 15.75 | 720.7 | |
80 | 에스앤에스텍 | 7,880 | 420 | +5.63% | 496,961 | 674,506 | 67 | -25.75 | -9.83 | 490.1 | |
81 | 랩지노믹스 | 35,900 | 1,900 | +5.59% | 177,326 | 150,986 | 26 | 56.36 | 14.05 | 929.0 | |
82 | 국일제지 | 14,200 | 750 | +5.58% | 37,582 | 127,379 | -7 | -7.85 | -11.39 | 189.4 | |
83 | 에이모션 | 1,905 | 100 | +5.54% | 230,049 | 62,640 | 5 | 15.00 | 5.94 | -12.7 | |
84 | 이큐스앤자루 | 3,460 | 180 | +5.49% | 1,799,681 | 1,428,566 | 3 | -31.45 | -14.15 | 33.9 | |
85 | 인지디스플레 | 2,535 | 130 | +5.41% | 686,939 | 618,511 | 107 | 35.70 | 1.80 | 670.1 | |
86 | 어보브반도체 | 6,640 | 340 | +5.40% | 970,265 | 226,563 | 72 | 17.16 | 10.16 | 703.7 | |
87 | 스포츠서울 | 1,175 | 60 | +5.38% | 688,968 | 177,740 | 1 | -1,175.00 | -0.32 | 32.5 | |
88 | 키이스트 | 4,120 | 210 | +5.37% | 5,501,301 | 2,394,505 | 79 | 52.15 | 18.45 | 477.1 | |
89 | 테라셈 | 3,740 | 190 | +5.35% | 380,997 | 99,700 | 48 | 11.47 | 24.20 | 212.7 | |
90 | 마이크로컨텍솔 | 16,900 | 850 | +5.30% | 208,540 | 156,975 | 104 | 16.77 | 23.50 | 847.2 | |
91 | 휴비츠 | 18,950 | 950 | +5.28% | 445,900 | 87,087 | 28 | 144.66 | 2.27 | 1,064.1 | |
92 | 알파칩스 | 6,020 | 300 | +5.24% | 198,395 | 72,961 | 36 | 17.30 | N/A | 716.1 | |
93 | 경동제약 | 28,250 | 1,400 | +5.21% | 70,513 | 18,196 | 354 | 15.30 | 13.63 | 1,405.4 | |
94 | 대명엔터프라이즈 | 1,820 | 90 | +5.20% | 2,010,969 | 1,228,215 | 71 | 15.42 | 14.37 | 95.5 | |
95 | 제넥신 | 72,900 | 3,600 | +5.19% | 74,154 | 22,244 | -52 | -72.11 | -10.65 | 2,191.2 | |
96 | 광진실업 | 3,650 | 180 | +5.19% | 222,473 | 221,265 | 12 | 37.24 | 2.22 | 806.2 | |
97 | 인테그레이티드에너지 | 455 | 22 | +5.08% | 6,023,782 | 6,566,542 | -12 | -37.92 | -3.00 | -14.6 | |
98 | 한국선재 | 3,635 | 175 | +5.06% | 4,440,918 | 5,932,472 | 57 | 31.61 | 3.70 | 559.4 | |
99 | 하나마이크론 | 9,980 | 480 | +5.05% | 455,483 | 168,817 | 238 | 26.47 | 6.78 | 983.9 | |
100 | 신일제약 | 16,700 | 800 | +5.03% | 90,296 | 41,152 | 123 | 12.97 | 15.30 | 1,720.9 |
'재테크 > 급증(코스닥, 구)' 카테고리의 다른 글
2015-04-21 닥 (0) | 2015.04.21 |
---|---|
2015-04-20 닥 (0) | 2015.04.20 |
2015-04-16 닥 (0) | 2015.04.16 |
2015-04-15 닥 (0) | 2015.04.15 |
2015-04-14 닥 (0) | 2015.04.14 |