N | 종목명 | 현재가 |
전일비 |
등락율 | 거래량 | 전일거래량 | 영업이익 | PER | ROE | 유보율 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 명문제약 | 2,995 | 310 | +11.55% | 1,809,840 | 268,042 | 41 | 52.54 | 1.51 | 701.9 | |
2 | CJ대한통운 | 187,500 | 17,500 | +10.29% | 149,938 | 42,139 | 1,671 | 74.70 | 2.57 | 2,347.4 | |
3 | 녹십자 | 180,000 | 16,000 | +9.76% | 211,850 | 66,907 | 970 | 25.06 | 9.79 | 1,420.3 | |
4 | 금호산업우 | 22,800 | 2,000 | +9.62% | 56,784 | 5,917 | N/A | 11.32 | N/A | N/A | |
5 | 금호산업 | 23,400 | 1,900 | +8.84% | 1,214,016 | 316,929 | 589 | 11.62 | 62.77 | -9.3 | |
6 | 제주은행 | 9,390 | 690 | +7.93% | 108,564 | 91,795 | 251 | 10.14 | 7.19 | 164.0 | |
7 | SK케미칼우 | 28,000 | 2,000 | +7.69% | 57,742 | 9,104 | N/A | -26.42 | N/A | N/A | |
8 | 진원생명과학 | 6,830 | 480 | +7.56% | 2,077,873 | 250,734 | -64 | -13.69 | -22.22 | 121.4 | |
9 | 경방 | 188,000 | 12,500 | +7.12% | 6,452 | 2,145 | 306 | 44.87 | 1.79 | 4,639.2 | |
10 | 이연제약 | 25,650 | 1,650 | +6.88% | 276,914 | 90,468 | 167 | 28.53 | 7.84 | 2,027.8 | |
11 | 코스모화학 | 5,360 | 340 | +6.77% | 293,599 | 45,412 | -141 | -134.00 | N/A | 56.8 | |
12 | 코오롱 | 29,800 | 1,850 | +6.62% | 107,892 | 37,031 | 769 | -8.80 | -6.51 | 1,422.2 | |
13 | 코스맥스비티아이 | 55,500 | 3,400 | +6.53% | 141,055 | 139,710 | 72 | 32.84 | 7.63 | 6,214.3 | |
14 | 현대엘리베이 | 69,000 | 4,200 | +6.48% | 344,345 | 150,302 | 986 | -2.94 | -123.19 | 120.4 | |
15 | 환인제약 | 22,400 | 1,350 | +6.41% | 135,046 | 36,316 | 240 | 22.16 | 10.40 | 1,940.3 | |
16 | 한솔케미칼 | 50,700 | 2,950 | +6.18% | 81,759 | 46,572 | 277 | 28.21 | 10.70 | 243.1 | |
17 | 종근당바이오 | 28,600 | 1,650 | +6.12% | 404,920 | 420,571 | -26 | -135.55 | -0.90 | 844.5 | |
18 | SK케미칼 | 63,100 | 3,600 | +6.05% | 693,162 | 401,746 | 1,496 | -59.53 | -2.01 | 998.6 | |
19 | 세하 | 2,520 | 140 | +5.88% | 512,056 | 305,524 | -32 | -1.03 | -135.83 | -83.6 | |
20 | 동방 | 3,240 | 175 | +5.71% | 2,204,467 | 3,214,210 | 120 | -27.46 | -2.80 | 306.0 | |
21 | 종근당 | 71,200 | 3,800 | +5.64% | 611,203 | 299,272 | 539 | 19.06 | 11.17 | 1,300.7 | |
22 | JW중외제약 | 16,000 | 850 | +5.61% | 328,579 | 104,454 | 181 | 183.91 | 0.68 | 416.5 | |
23 | 동아쏘시오홀딩스 | 170,000 | 9,000 | +5.59% | 194,069 | 190,010 | 208 | 453.33 | 0.36 | 2,689.0 | |
24 | 비상교육 | 10,100 | 530 | +5.54% | 134,047 | 44,147 | 190 | 9.56 | 9.44 | 2,398.4 | |
25 | 한화 | 34,700 | 1,700 | +5.15% | 388,290 | 211,299 | 5,158 | -7.18 | -8.42 | 888.1 | |
26 | 동양생명 | 12,300 | 600 | +5.13% | 443,256 | 242,441 | 991 | 17.08 | 5.19 | 159.0 | |
27 | 빙그레 | 79,000 | 3,800 | +5.05% | 53,751 | 38,856 | 418 | 20.56 | 7.98 | 902.6 | |
28 | 삼립식품 | 274,000 | 13,000 | +4.98% | 56,730 | 42,522 | 469 | 70.97 | 15.86 | 391.9 | |
29 | 국동 | 14,850 | 700 | +4.95% | 102,599 | 41,681 | 101 | 7.72 | 40.40 | 487.1 | |
30 | 녹십자홀딩스 | 26,700 | 1,250 | +4.91% | 436,359 | 143,898 | 1,152 | 23.30 | 8.24 | 2,455.2 | |
31 | GⅡR | 8,830 | 400 | +4.74% | 14,989 | 18,929 | 128 | 15.12 | 7.85 | 667.9 | |
32 | 종근당홀딩스 | 75,400 | 3,400 | +4.72% | 74,892 | 78,749 | 307 | 29.02 | 6.17 | 1,590.8 | |
33 | 신우 | 2,555 | 115 | +4.71% | 294,372 | 1,250,494 | -128 | -0.44 | N/A | -154.4 | |
34 | 하이골드2호 | 3,465 | 155 | +4.68% | 1 | 2,815 | 32 | -6.10 | -14.53 | -31.7 | |
35 | 성신양회우 | 6,280 | 280 | +4.67% | 37,891 | 2,197 | N/A | 18.31 | N/A | N/A | |
36 | 31,240 | 1,355 | +4.53% | 366,020 | 383,703 | N/A | N/A | N/A | N/A | ||
37 | 동아에스티 | 105,500 | 4,500 | +4.46% | 215,226 | 119,644 | 494 | 21.72 | 8.07 | 699.3 | |
38 | 광전자 | 3,050 | 130 | +4.45% | 989,588 | 1,770,737 | -72 | -35.47 | -2.37 | 854.6 | |
39 | 덕양산업 | 3,805 | 160 | +4.39% | 477,530 | 229,525 | 15 | 37.30 | 5.69 | 180.4 | |
40 | 서울식품우 | 25,000 | 1,050 | +4.38% | 46,677 | 12,618 | N/A | 390.62 | N/A | N/A | |
41 | 현대시멘트 | 22,700 | 950 | +4.37% | 31,226 | 43,000 | 485 | 0.43 | -256.57 | 93.4 | |
42 | 한국항공우주 | 52,700 | 2,200 | +4.36% | 1,274,780 | 337,074 | 1,613 | 46.23 | 11.12 | 111.5 | |
43 | 나라케이아이씨 | 3,145 | 130 | +4.31% | 71,603 | 40,788 | 44 | -0.53 | -233.13 | -26.3 | |
44 | 우신시스템 | 3,990 | 165 | +4.31% | 515,421 | 319,350 | 166 | 4.73 | 14.32 | 956.1 | |
45 | LG생명과학우 | 31,500 | 1,300 | +4.30% | 3,368 | 5,018 | N/A | -252.00 | N/A | N/A | |
46 | 대상3우B | 38,550 | 1,550 | +4.19% | 128 | 84 | N/A | 14.97 | N/A | N/A | |
47 | 한샘 | 176,000 | 7,000 | +4.14% | 97,242 | 105,338 | 1,104 | 47.80 | 28.79 | 1,552.0 | |
48 | 파미셀 | 4,025 | 160 | +4.14% | 3,414,050 | 1,198,867 | -76 | -6.62 | -27.93 | 273.1 | |
49 | 백광소재 | 27,750 | 1,100 | +4.13% | 8,575 | 3,030 | 65 | 16.77 | 4.03 | 650.4 | |
50 | 호텔신라 | 98,500 | 3,900 | +4.12% | 381,487 | 260,118 | 1,390 | 53.62 | 10.43 | 270.1 | |
51 | 슈넬생명과학 | 668 | 26 | +4.05% | 39,064,536 | 15,472,124 | -136 | -3.95 | -33.43 | -18.7 | |
52 | 삼성SDI | 142,500 | 5,500 | +4.01% | 500,000 | 233,884 | 708 | -99.93 | -0.88 | 2,773.9 | |
53 | 유유제약2우B | 9,370 | 360 | +4.00% | 13,891 | 15,978 | N/A | 35.63 | N/A | N/A | |
54 | 조비 | 13,000 | 500 | +4.00% | 13,926 | 10,359 | 9 | -22.65 | -7.62 | 45.0 | |
55 | 부국증권우 | 15,750 | 600 | +3.96% | 38 | 330 | N/A | 13.70 | N/A | N/A | |
56 | 일양약품 | 35,000 | 1,300 | +3.86% | 617,006 | 315,197 | 47 | 162.04 | 2.17 | 181.9 | |
57 | 지에스인스트루 | 2,845 | 105 | +3.83% | 35,934 | 21,164 | 33 | 29.33 | 9.67 | 13.5 | |
58 | 현대약품 | 2,870 | 105 | +3.80% | 553,793 | 181,833 | 23 | 55.19 | 1.43 | 703.1 | |
59 | 진도 | 3,565 | 130 | +3.78% | 1,469 | 6,292 | 49 | 4.70 | 10.59 | 1,419.2 | |
60 | 제일약품 | 29,050 | 1,050 | +3.75% | 50,018 | 75,570 | 86 | 206.03 | 0.89 | 3,164.1 | |
61 | 코오롱글로벌 | 12,550 | 450 | +3.72% | 104,484 | 92,223 | 218 | -2.93 | -18.93 | -8.6 | |
62 | 청호컴넷 | 4,600 | 165 | +3.72% | 3,146 | 6,295 | -201 | -0.82 | -50.71 | 89.9 | |
63 | 깨끗한나라우 | 6,470 | 230 | +3.69% | 15,265 | 8,050 | N/A | 79.88 | N/A | N/A | |
64 | 롯데푸드 | 710,000 | 25,000 | +3.65% | 9,727 | 3,784 | 659 | 16.24 | 7.46 | 11,264.3 | |
65 | 세화아이엠씨 | 17,100 | 600 | +3.64% | 412,644 | 2,177,362 | 175 | 44.07 | 3.37 | 2,239.8 | |
66 | 풀무원 | 143,000 | 5,000 | +3.62% | 20,700 | 11,231 | 464 | -86.46 | -2.87 | 1,411.4 | |
67 | 대림B&Co | 11,500 | 400 | +3.60% | 910,934 | 1,071,954 | 80 | 53.24 | 2.34 | 821.1 | |
68 | KODEX 중국본토 A50 | 15,180 | 510 | +3.48% | 317,340 | 266,339 | N/A | N/A | N/A | N/A | |
69 | 동일제지 | 2,380 | 80 | +3.48% | 49,461 | 65,008 | 183 | 11.67 | 3.81 | 989.1 | |
70 | 대유에이텍 | 1,650 | 55 | +3.45% | 1,963,794 | 1,450,050 | 130 | 16.50 | 9.21 | 110.2 | |
71 | 키움증권 | 70,600 | 2,300 | +3.37% | 134,993 | 118,391 | 535 | 43.05 | 4.30 | 674.0 | |
72 | 현대페인트 | 2,925 | 95 | +3.36% | 4,926,679 | 7,272,537 | -42 | -0.46 | 30.13 | -276.4 | |
73 | 19,915 | 635 | +3.29% | 26,758 | 36,992 | N/A | N/A | N/A | N/A | ||
74 | 디씨엠 | 17,300 | 550 | +3.28% | 40,923 | 22,775 | 8 | 66.80 | 2.22 | 2,223.0 | |
75 | 호텔신라우 | 66,400 | 2,100 | +3.27% | 4,521 | 2,894 | N/A | 36.15 | N/A | N/A | |
76 | GS리테일 | 33,250 | 1,050 | +3.26% | 182,399 | 170,592 | 1,433 | 23.01 | 6.75 | 2,084.7 | |
77 | 신일산업 | 1,900 | 60 | +3.26% | 3,337,516 | 2,517,605 | 69 | 15.20 | 22.82 | 35.4 | |
78 | DSR제강 | 3,990 | 125 | +3.23% | 160,608 | 50,330 | 93 | 7.87 | 6.95 | 1,396.5 | |
79 | 현대건설우 | 38,700 | 1,200 | +3.20% | 461 | 582 | N/A | 10.28 | N/A | N/A | |
80 | LG이노텍 | 113,500 | 3,500 | +3.18% | 183,054 | 120,564 | 3,140 | 22.61 | 7.48 | 1,339.2 | |
81 | 유유제약 | 9,830 | 300 | +3.15% | 260,701 | 53,275 | 18 | 37.38 | 2.67 | 870.0 | |
82 | 인터지스 | 8,960 | 270 | +3.11% | 51,799 | 11,149 | 287 | -70.55 | -1.10 | 1,172.4 | |
83 | 코오롱우 | 13,350 | 400 | +3.09% | 203 | 240 | N/A | -3.94 | N/A | N/A | |
84 | 엔케이 | 4,360 | 130 | +3.07% | 674,605 | 275,008 | -299 | -5.71 | -19.86 | 670.3 | |
85 | 크라운제우 | 120,500 | 3,500 | +2.99% | 604 | 266 | N/A | 8.14 | N/A | N/A | |
86 | 삼성제약 | 5,180 | 150 | +2.98% | 1,061,369 | 1,089,102 | -198 | -3.97 | -112.99 | -11.2 | |
87 | 동화약품 | 7,250 | 210 | +2.98% | 420,348 | 111,614 | 21 | 201.39 | 0.45 | 705.5 | |
88 | 신세계인터내셔날 | 83,200 | 2,400 | +2.97% | 17,439 | 31,340 | 159 | 29.06 | 4.62 | 1,160.0 | |
89 | 현대리바트 | 41,850 | 1,200 | +2.95% | 160,279 | 104,759 | 128 | 99.41 | 3.81 | 1,036.3 | |
90 | LS네트웍스 | 4,595 | 130 | +2.91% | 204,397 | 120,656 | -50 | -18.76 | -2.47 | 100.3 | |
91 | 21,120 | 595 | +2.90% | 194,267 | 114,937 | N/A | N/A | N/A | N/A | ||
92 | 디아이 | 7,860 | 220 | +2.88% | 265,929 | 151,850 | 70 | 100.77 | 2.28 | 580.9 | |
93 | 한일철강 | 23,200 | 650 | +2.88% | 61,444 | 29,644 | 16 | -11.11 | -2.61 | 1,519.8 | |
94 | 아이에스동서 | 71,400 | 2,000 | +2.88% | 165,781 | 47,052 | 803 | 37.30 | 12.12 | 3,257.2 | |
95 | 크라운제과 | 272,000 | 7,500 | +2.84% | 7,775 | 10,118 | 628 | 18.38 | 11.00 | 3,882.4 | |
96 | F&F | 14,650 | 400 | +2.81% | 73,227 | 68,560 | 121 | 16.13 | 7.62 | 2,361.2 | |
97 | 14,845 | 405 | +2.80% | 1,596 | 3,948 | N/A | N/A | N/A | N/A | ||
98 | 한독 | 25,900 | 700 | +2.78% | 42,810 | 30,944 | 75 | 24.64 | 4.23 | 4,973.3 | |
99 | 유나이티드제약 | 18,500 | 500 | +2.78% | 127,610 | 58,519 | 220 | 16.21 | 12.12 | 1,932.5 | |
100 | 국제약품 | 2,600 | 70 | +2.77% | 564,420 | 28,433 | -14 | -6.24 | -12.71 | 229.1 |
'재테크 > 급증(18.4.11.부터 통합)' 카테고리의 다른 글
2015-03-24 코스피 (0) | 2015.03.24 |
---|---|
2015-03-23 코스피 (0) | 2015.03.23 |
2015-03-19 코스피 (0) | 2015.03.19 |
2015-03-18 코스피 (0) | 2015.03.18 |
2015-03-16 코스피 (0) | 2015.03.16 |