N | 종목명 | 현재가 | 전일비 | 등락율 |
거래량 |
전일거래 |
영업이익 | 당기순이익 | 외국인비율 | PER | 유보율 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 유양디앤유 | 1,300 | 155 | +13.54% | 3,517,976 | 440,243 | -5 | -44 | 0.52 | -11.11 | 95.0 |
2 | 하이트론 | 5,740 | 650 | +12.77% | 501 | 444 | -57 | -64 | 0.87 | -4.97 | 395.0 |
3 | LS네트웍스전환상환2우B | 4,865 | 375 | +8.35% | 708 | 135 | N/A | N/A | 0.16 | -19.86 | N/A |
4 | 아비스타 | 6,600 | 490 | +8.02% | 1,141,649 | 1,044,404 | 32 | -111 | 26.47 | -8.25 | 647.8 |
5 | 아시아나항공 | 6,440 | 460 | +7.69% | 13,214,731 | 9,584,393 | -112 | -1,147 | 5.55 | -10.86 | -6.6 |
6 | 휘닉스홀딩스 | 7,700 | 550 | +7.69% | 638,631 | 643,159 | -31 | -29 | 0.67 | -29.06 | 147.0 |
7 | KC코트렐 | 7,450 | 480 | +6.89% | 148,633 | 28,564 | 7 | 38 | 1.78 | 19.55 | 1,340.6 |
8 | 일진홀딩스 | 6,820 | 390 | +6.07% | 716,627 | 604,103 | 245 | 63 | 3.09 | 121.79 | 472.2 |
9 | 샘표식품 | 35,400 | 2,000 | +5.99% | 26,170 | 16,888 | 81 | 73 | 4.16 | 21.48 | 3,749.5 |
10 | 현대시멘트 | 11,550 | 650 | +5.96% | 4,735 | 958 | 457 | -3,475 | 0.01 | -0.03 | -779.3 |
11 | 남광토건 | 3,410 | 185 | +5.74% | 1,117,971 | 574,756 | -233 | -419 | 3.05 | -0.61 | -50.5 |
12 | 에넥스 | 1,710 | 90 | +5.56% | 1,728,142 | 651,587 | 30 | 31 | 0.54 | 32.26 | 74.4 |
13 | 교보증권 | 9,040 | 460 | +5.36% | 709,538 | 848,906 | 101 | 113 | 9.19 | 28.88 | 231.0 |
14 | 흥아해운 | 2,675 | 135 | +5.31% | 4,171,487 | 3,485,146 | 193 | 182 | 34.61 | 11.48 | 276.6 |
15 | 한창 | 1,100 | 55 | +5.26% | 5,665,505 | 1,082,559 | 21 | 9 | 3.42 | 44.00 | 50.6 |
16 | 콤텍시스템 | 1,335 | 60 | +4.71% | 421,578 | 173,315 | -10 | 22 | 1.67 | 18.80 | 240.1 |
17 | 일진다이아 | 7,890 | 340 | +4.50% | 228,731 | 43,292 | 69 | 33 | 3.71 | 26.75 | 691.0 |
18 | KODEX 은선물(H) | 4,300 | 185 | +4.50% | 154,844 | 26,215 | N/A | N/A | 2.39 | N/A | N/A |
19 | NI스틸 | 2,375 | 100 | +4.40% | 633,984 | 87,093 | 121 | 74 | 1.80 | 9.06 | 334.9 |
20 | LG하우시스 | 148,000 | 6,000 | +4.23% | 105,682 | 50,231 | 1,146 | 723 | 20.53 | 20.21 | 1,510.5 |
21 | 동성홀딩스 | 7,550 | 300 | +4.14% | 381,519 | 153,346 | 439 | 180 | 6.74 | 343.18 | 463.5 |
22 | 티이씨앤코 | 2,085 | 80 | +3.99% | 7,256 | 7,925 | -18 | -170 | 2.89 | -0.64 | -73.1 |
23 | 이필름 | 1,195 | 45 | +3.91% | 746,202 | 1,511,571 | -40 | -159 | 0.39 | -1.82 | 556.3 |
24 | 롯데칠성우 | 676,000 | 24,000 | +3.68% | 330 | 398 | N/A | N/A | 30.06 | 9.08 | N/A |
25 | 삼천리 | 142,000 | 5,000 | +3.65% | 11,490 | 6,860 | 525 | 403 | 26.15 | 12.97 | 5,990.1 |
26 | 엠케이트렌드 | 12,850 | 450 | +3.63% | 170,055 | 142,481 | 106 | 90 | 3.49 | 17.18 | 2,325.3 |
27 | 삼화전기 | 4,660 | 160 | +3.56% | 88,850 | 192,778 | 28 | -9 | 23.60 | -31.70 | 210.7 |
28 | S&T모티브 | 42,850 | 1,400 | +3.38% | 42,762 | 39,835 | 520 | 299 | 9.51 | 18.59 | 579.9 |
29 | 대상홀딩스 | 17,050 | 550 | +3.33% | 44,844 | 14,250 | 1,725 | 847 | 5.68 | 22.40 | 1,128.7 |
30 | 녹십자 | 141,500 | 4,500 | +3.28% | 23,550 | 15,188 | 788 | 720 | 29.99 | 22.91 | 1,300.2 |
31 | 로엔케이 | 1,915 | 60 | +3.23% | 476,552 | 391,508 | -69 | -71 | 0.21 | -13.30 | -23.0 |
32 | 새론오토모티브 | 11,200 | 350 | +3.23% | 37,496 | 23,270 | 312 | 212 | 66.66 | 10.14 | 1,518.8 |
33 | 이연제약 | 21,200 | 650 | +3.16% | 42,812 | 107,768 | 174 | 113 | 4.03 | 24.23 | 1,878.0 |
34 | 코리아01호 | 4,740 | 140 | +3.04% | 1 | 0 | 9 | 9 | 0.00 | 12.00 | 0.0 |
35 | CJ CGV | 54,200 | 1,600 | +3.04% | 78,793 | 87,078 | 515 | 121 | 16.05 | 89.29 | 3,480.7 |
36 | 한신공영 | 13,600 | 400 | +3.03% | 29,927 | 32,382 | 516 | -33 | 7.05 | -76.40 | 545.8 |
37 | 신세계푸드 | 106,500 | 3,000 | +2.90% | 15,531 | 11,407 | 227 | 193 | 8.37 | 18.92 | 1,188.9 |
38 | 락앤락 | 12,400 | 350 | +2.90% | 1,155,080 | 333,239 | 709 | 450 | 1.90 | 15.12 | 2,297.8 |
39 | 신원우 | 12,450 | 350 | +2.89% | 126 | 632 | N/A | N/A | 0.10 | -109.21 | N/A |
40 | 한국공항 | 43,000 | 1,200 | +2.87% | 15,877 | 8,357 | 82 | -115 | 1.05 | -11.89 | 1,230.0 |
41 | 티웨이홀딩스 | 9,360 | 260 | +2.86% | 408,644 | 864,472 | 30 | 54 | 0.73 | 27.13 | 272.6 |
42 | NHN엔터테인먼트 | 83,000 | 2,300 | +2.85% | 512,657 | 664,035 | 521 | 160 | 7.25 | 68.03 | 13,036.4 |
43 | 경남에너지 | 6,170 | 170 | +2.83% | 2,268 | 650 | 174 | 173 | 21.32 | 10.60 | 1,841.1 |
44 | 동양철관 | 1,110 | 30 | +2.78% | 1,307,824 | 411,305 | -61 | -88 | 0.35 | -10.28 | 144.2 |
45 | 조광페인트 | 9,360 | 250 | +2.74% | 127,848 | 96,166 | 102 | 117 | 6.83 | 10.20 | 2,174.3 |
46 | 이월드 | 1,880 | 50 | +2.73% | 2,778,059 | 608,343 | -60 | -181 | 0.30 | -10.33 | -5.8 |
47 | KSS해운 | 13,150 | 350 | +2.73% | 18,606 | 27,803 | 190 | 264 | 0.93 | 5.80 | 2,682.6 |
48 | 케이씨텍 | 8,700 | 230 | +2.72% | 140,151 | 144,289 | 309 | 262 | 16.62 | 11.18 | 1,256.5 |
49 | TIGER 금은선물(H) | 7,730 | 200 | +2.66% | 2,175 | 32 | N/A | N/A | 0.00 | N/A | N/A |
50 | 벽산 | 5,440 | 140 | +2.64% | 1,056,560 | 547,753 | 204 | 104 | 6.34 | 33.37 | 463.9 |
51 | 대신증권 | 9,660 | 240 | +2.55% | 200,658 | 99,642 | -117 | 151 | 16.76 | 55.52 | 309.8 |
52 | 한국전자홀딩스 | 1,415 | 35 | +2.54% | 380,914 | 1,429,692 | -41 | -83 | 3.22 | -4.81 | 737.6 |
53 | 한국특수형강 | 26,850 | 650 | +2.48% | 60 | 53 | 1 | -110 | 4.45 | -2.43 | 1,955.2 |
54 | KODEX 합성-미국바이오 | 15,435 | 370 | +2.46% | 8,045 | 3,213 | N/A | N/A | 0.00 | N/A | N/A |
55 | 세기상사 | 31,500 | 750 | +2.44% | 894 | 295 | -11 | -21 | 0.19 | -6.11 | 430.3 |
56 | 동양2우B | 6,340 | 150 | +2.42% | 1,458 | 1,124 | N/A | N/A | 0.00 | -0.26 | N/A |
57 | 효성ITX | 17,050 | 400 | +2.40% | 798,971 | 715,771 | 94 | 76 | 0.85 | 27.95 | 421.9 |
58 | 롯데하이마트 | 70,900 | 1,600 | +2.31% | 38,111 | 35,201 | 1,848 | 1,291 | 3.90 | 12.96 | 1,251.4 |
59 | 삼익악기 | 3,545 | 80 | +2.31% | 2,100,514 | 1,098,346 | 175 | 461 | 1.47 | 5.42 | 462.3 |
60 | KODEX 골드선물(H) | 9,540 | 215 | +2.31% | 51,928 | 11,759 | N/A | N/A | 1.25 | N/A | N/A |
61 | 아시아12호 | 4,550 | 100 | +2.25% | 1 | 2,000 | 8 | 8 | 0.00 | 15.17 | -0.0 |
62 | AJ렌터카 | 15,950 | 350 | +2.24% | 143,019 | 100,027 | 445 | 180 | 10.15 | 19.62 | 1,882.8 |
63 | 동원시스템즈우 | 16,000 | 350 | +2.24% | 336 | 962 | N/A | N/A | 0.20 | 37.30 | N/A |
64 | SH에너지화학 | 1,375 | 30 | +2.23% | 17,772,520 | 22,564,994 | 64 | 46 | 34.71 | 31.98 | 23.2 |
65 | 아모레G우 | 460,000 | 10,000 | +2.22% | 1,073 | 1,038 | N/A | N/A | 34.58 | 25.09 | N/A |
66 | 대양금속 | 515 | 11 | +2.18% | 118,437 | 55,102 | -41 | -100 | 0.11 | -2.67 | -32.4 |
67 | 대덕GDS | 11,750 | 250 | +2.17% | 149,536 | 213,038 | 623 | 518 | 24.88 | 5.16 | 3,620.8 |
68 | 한샘 | 118,000 | 2,500 | +2.16% | 55,916 | 54,055 | 798 | 614 | 23.35 | 45.26 | 1,248.5 |
69 | 삼화페인트 | 11,800 | 250 | +2.16% | 37,572 | 61,341 | 435 | 292 | 14.48 | 9.08 | 2,164.4 |
70 | 한화갤러리아타임월드 | 72,400 | 1,500 | +2.12% | 12,538 | 35,895 | 358 | 122 | 13.39 | 35.58 | 749.5 |
71 | 한화우 | 14,700 | 300 | +2.08% | 52 | 396 | N/A | N/A | 1.34 | 8.53 | N/A |
72 | 건설화학 | 44,350 | 900 | +2.07% | 3,558 | 4,971 | 338 | 424 | 7.66 | 7.18 | 5,477.3 |
73 | 엔씨소프트 | 172,500 | 3,500 | +2.07% | 151,823 | 125,031 | 2,052 | 1,587 | 39.19 | 23.81 | 11,295.6 |
74 | KINDEX 합성-일본인버스(H) | 9,270 | 180 | +1.98% | 308,617 | 253,544 | N/A | N/A | 0.00 | N/A | N/A |
75 | 대교우B | 4,400 | 75 | +1.73% | 1,421 | 3,844 | N/A | N/A | 25.82 | 12.98 | N/A |
76 | 코아스 | 1,475 | 25 | +1.72% | 1,590,425 | 1,698,836 | 4 | -81 | 0.92 | -4.38 | 143.0 |
77 | 대원화성 | 2,110 | 35 | +1.69% | 53,075 | 77,519 | 52 | -13 | 0.21 | -50.24 | 136.2 |
78 | 슈넬생명과학 | 428 | 7 | +1.66% | 3,663,844 | 2,269,230 | -136 | -209 | 0.09 | -2.53 | -18.7 |
79 | SK우 | 122,500 | 2,000 | +1.66% | 7,611 | 1,753 | N/A | N/A | 20.47 | 20.58 | N/A |
80 | 대상 | 30,800 | 500 | +1.65% | 492,923 | 322,577 | 1,558 | 1,058 | 16.92 | 10.13 | 1,921.2 |
81 | 골든브릿지증권 | 866 | 14 | +1.64% | 176,368 | 259,869 | -64 | -63 | 1.32 | -10.82 | 127.1 |
82 | 한솔홈데코 | 1,545 | 25 | +1.64% | 2,213,892 | 4,448,832 | 75 | 56 | 4.37 | 18.61 | 76.7 |
83 | KODEX 인버스 | 8,110 | 130 | +1.63% | 11,069,891 | 7,344,744 | N/A | N/A | 3.80 | N/A | N/A |
84 | TRUE 코스피 선물매도 풋매도 ETN | 10,065 | 160 | +1.62% | 5,276 | 15 | N/A | N/A | 0.00 | N/A | N/A |
85 | 진흥기업 | 1,285 | 20 | +1.58% | 21,381 | 19,112 | -30 | -724 | 0.22 | -1.68 | -15.7 |
86 | 한세예스24홀딩스 | 13,000 | 200 | +1.56% | 28,071 | 38,537 | 625 | 457 | 3.18 | 26.97 | 1,064.5 |
87 | 대창단조 | 46,050 | 700 | +1.54% | 1,991 | 2,409 | 225 | 181 | 16.01 | 5.12 | 1,054.5 |
88 | 인터지스 | 8,620 | 130 | +1.53% | 17,876 | 19,640 | 177 | -121 | 2.19 | -6.30 | 1,190.3 |
89 | 한국전력 | 46,850 | 700 | +1.52% | 1,376,415 | 972,819 | 15,190 | 1,743 | 29.23 | 503.76 | 1,073.0 |
90 | KINDEX 인버스 | 9,670 | 145 | +1.52% | 25,934 | 2,220 | N/A | N/A | 0.06 | N/A | N/A |
91 | 진도 | 3,390 | 50 | +1.50% | 1,809 | 3,745 | 63 | 2 | 0.55 | 161.43 | 1,267.4 |
92 | 지코 | 480 | 7 | +1.48% | 3,299 | 6,496 | -22 | -22 | 0.05 | -6.08 | 27.4 |
93 | TIGER 인버스 | 8,690 | 125 | +1.46% | 138,201 | 43,405 | N/A | N/A | 1.12 | N/A | N/A |
94 | 영진약품 | 1,395 | 20 | +1.45% | 435,707 | 333,837 | 69 | 117 | 2.17 | 21.14 | 15.4 |
95 | 대우부품 | 866 | 12 | +1.41% | 73,925 | 22,193 | -18 | -32 | 0.78 | -10.31 | -18.9 |
96 | NPC | 5,040 | 70 | +1.41% | 3,929 | 17,516 | 186 | 260 | 1.72 | 8.12 | 664.2 |
97 | KODEX 주식&골드(H) | 8,340 | 115 | +1.40% | 1 | 1 | N/A | N/A | 0.00 | N/A | N/A |
98 | 삼성에스디에스 | 325,500 | 4,500 | +1.40% | 429,984 | 435,603 | 5,056 | 3,260 | 6.75 | 75.49 | 10,220.1 |
99 | 베트남개발1 | 438 | 6 | +1.39% | 567 | 27,923 | N/A | N/A | 0.00 | N/A | N/A |
100 | 농심홀딩스 | 110,000 | 1,500 | +1.38% | 2,421 | 1,319 | 527 | 489 | 5.66 | 10.46 | 3,036.5 |
'재테크 > 급증(18.4.11.부터 통합)' 카테고리의 다른 글
2014-12-12 코스피 (0) | 2014.12.12 |
---|---|
2014-12-11 코스피 (0) | 2014.12.11 |
2014-12-09 코스피 (0) | 2014.12.09 |
2014-12-08 코스피 (0) | 2014.12.08 |
2014-12-05 코스피 (0) | 2014.12.05 |