N | 종목명 | 현재가 | 전일비 | 등락률 | 거래량 | 전일거래량 | 영업이익 | PER | ROE | 유보율 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 한창 | 2,625 | 410 | +18.51% | 13,528,887 | 985,521 | 18 | 44.49 | 8.70 | 61.5 | |
2 | 한화갤러리아타임 |
200,000 | 30,000 | +17.65% | 215,000 | 0 | 334 | 49.07 | 9.03 | 807.7 | |
3 | NICE | 25,000 | 3,100 | +14.16% | 502,825 | 89,630 | 718 | 30.83 | 7.05 | 2,451.8 | |
4 | 쌍용양회3우B | 24,500 | 2,900 | +13.43% | 72,778 | 173,922 | N/A | 18.69 | N/A | N/A | |
5 | 일진홀딩스 | 8,400 | 950 | +12.75% | 3,216,685 | 580,233 | 409 | 30.55 | 5.22 | 492.1 | |
6 | 서울식품 | 5,500 | 615 | +12.59% | 1,060,114 | 365,238 | 12 | 177.42 | 1.67 | -27.2 | |
7 | 신성에프에이 | 2,240 | 240 | +12.00% | 1,478,455 | 203,881 | 32 | 5.42 | 22.17 | 303.7 | |
8 | 아비스타 | 5,900 | 550 | +10.28% | 875,865 | 82,632 | 22 | -21.30 | -7.49 | 607.9 | |
9 | 조광페인트 | 24,500 | 1,900 | +8.41% | 402,945 | 791,173 | 164 | 18.72 | 11.68 | 2,383.4 | |
10 | 보락 | 4,895 | 350 | +7.70% | 446,404 | 58,305 | 8 | 28.13 | 5.17 | 244.4 | |
11 | 선진 | 34,400 | 2,400 | +7.50% | 29,018 | 12,290 | 267 | 11.91 | 15.06 | 3,859.2 | |
12 | KTB투자증권 | 4,730 | 330 | +7.50% | 4,208,834 | 3,719,691 | 78 | -6.59 | -12.62 | 8.5 | |
13 | 동성화학 | 22,100 | 1,500 | +7.28% | 214,443 | 55,019 | 68 | 53.77 | 2.72 | 1,620.4 | |
14 | 평화산업 | 1,720 | 115 | +7.17% | 141,111 | 163,075 | -6 | -23.24 | -5.97 | 206.5 | |
15 | 대우부품 | 1,020 | 68 | +7.14% | 862,411 | 126,541 | 15 | 113.33 | 1.76 | -15.5 | |
16 | 유엔젤 | 5,770 | 380 | +7.05% | 648,607 | 80,749 | -42 | -7.88 | -16.54 | 844.2 | |
17 | TIGER 차이나A레버 |
33,130 | 2,120 | +6.84% | 1,008,569 | 1,162,878 | N/A | N/A | N/A | N/A | |
18 | 더존비즈온 | 18,800 | 1,150 | +6.52% | 1,235,727 | 1,095,458 | 205 | 51.79 | 10.40 | 691.5 | |
19 | 영진약품 | 2,510 | 150 | +6.36% | 17,031,047 | 35,598,809 | 70 | 502.00 | 0.90 | 13.5 | |
20 | 삼립식품 | 295,500 | 17,500 | +6.29% | 45,817 | 10,182 | 469 | 76.53 | 15.86 | 391.9 | |
21 | 페이퍼코리아 | 860 | 50 | +6.17% | 7,096,609 | 1,211,672 | -116 | -4.22 | -18.07 | 57.7 | |
22 | 남광토건 | 14,000 | 800 | +6.06% | 662,860 | 492,044 | -404 | -0.13 | 555.95 | -256.8 | |
23 | IB월드와이드 | 4,000 | 225 | +5.96% | 1,128,847 | 2,478,875 | -4 | -307.69 | -1.14 | 143.8 | |
24 | 대원전선 | 2,605 | 145 | +5.89% | 9,688,718 | 20,509,909 | 43 | 130.25 | 1.85 | 112.0 | |
25 | 흥아해운 | 3,065 | 170 | +5.87% | 2,323,906 | 1,984,119 | 186 | 14.12 | 11.37 | 316.4 | |
26 | 동원F&B | 487,500 | 27,000 | +5.86% | 10,396 | 8,265 | 823 | 31.76 | 13.09 | 2,419.7 | |
27 | KINDEX 중국본토레 |
6,230 | 345 | +5.86% | 662,011 | 616,513 | N/A | N/A | N/A | N/A | |
28 | 삼양통상 | 118,500 | 6,500 | +5.80% | 34,585 | 7,818 | 96 | 34.80 | 4.68 | 1,380.5 | |
29 | KEC | 1,470 | 80 | +5.76% | 1,347,082 | 629,913 | 31 | 16.52 | 3.54 | 301.8 | |
30 | NHN엔터테인먼트 | 66,500 | 3,600 | +5.72% | 1,172,725 | 273,293 | 119 | 20.55 | 5.00 | 13,774.5 | |
31 | 아이에스동서 | 87,900 | 4,700 | +5.65% | 193,615 | 193,632 | 803 | 45.92 | 12.12 | 3,257.2 | |
32 | 코리안리 | 14,250 | 750 | +5.56% | 405,740 | 668,912 | 1,584 | 14.60 | 7.14 | 3,014.2 | |
33 | 7,015 | 365 | +5.49% | 39,009 | 196,391 | N/A | N/A | N/A | N/A | ||
34 | 삼양제넥스 | 203,500 | 10,500 | +5.44% | 10,535 | 6,550 | 277 | 18.11 | 6.84 | 4,762.1 | |
35 | 후성 | 4,365 | 225 | +5.43% | 1,821,927 | 958,705 | -92 | -5.43 | -80.58 | 10.3 | |
36 | 현대산업 | 78,600 | 4,000 | +5.36% | 576,524 | 533,055 | 2,253 | 86.09 | 3.20 | 505.4 | |
37 | 쌍용양회우 | 18,750 | 950 | +5.34% | 96,570 | 270,665 | N/A | 14.30 | N/A | N/A | |
38 | 한미글로벌 | 15,100 | 750 | +5.23% | 134,478 | 224,679 | 103 | 14.85 | 12.73 | 1,846.1 | |
39 | 성안 | 950 | 45 | +4.97% | 2,222,912 | 347,028 | 0 | -13.97 | -4.67 | 188.1 | |
40 | 롯데손해보험 | 2,860 | 135 | +4.95% | 1,802,636 | 478,974 | 70 | 89.38 | 0.90 | 354.2 | |
41 | 유진투자증권 | 4,025 | 185 | +4.82% | 1,806,367 | 2,830,495 | 149 | 45.74 | 1.22 | 6.0 | |
42 | 성신양회3우B | 17,450 | 800 | +4.80% | 22,061 | 33,783 | N/A | 50.87 | N/A | N/A | |
43 | 디아이씨 | 5,530 | 250 | +4.73% | 161,798 | 46,375 | 141 | 921.67 | 0.09 | 1,101.0 | |
44 | 한국특수형강 | 2,680 | 120 | +4.69% | 16,946 | 4,218 | 16 | -1.33 | -20.63 | 1,557.4 | |
45 | 삼화페인트 | 23,750 | 1,050 | +4.63% | 183,849 | 559,883 | 458 | 14.97 | 13.40 | 2,413.6 | |
46 | SBS미디어홀딩스 | 4,200 | 185 | +4.61% | 1,095,433 | 604,525 | 292 | 35.59 | 2.54 | 838.0 | |
47 | 쌍용양회 | 25,150 | 1,100 | +4.57% | 197,909 | 372,145 | 1,623 | 19.18 | 8.91 | 217.5 | |
48 | 웅진씽크빅 | 10,100 | 420 | +4.34% | 460,293 | 138,984 | 180 | 29.45 | 4.71 | 1,351.1 | |
49 | 전방 | 62,500 | 2,600 | +4.34% | 18,641 | 10,188 | -113 | -4.46 | -12.87 | 2,144.6 | |
50 | 10,810 | 450 | +4.34% | 27,497 | 21,065 | N/A | N/A | N/A | N/A | ||
51 | 코웨이 | 97,500 | 4,000 | +4.28% | 189,003 | 159,255 | 3,644 | 30.12 | 25.23 | 2,735.6 | |
52 | 신우 | 2,455 | 100 | +4.25% | 281,596 | 238,839 | -202 | -2.02 | -67.69 | -42.2 | |
53 | KODEX China H 레 |
11,000 | 445 | +4.22% | 83,898 | 43,746 | N/A | N/A | N/A | N/A | |
54 | 일성건설2우B | 51,400 | 2,050 | +4.15% | 8,367 | 20,584 | N/A | -7.42 | N/A | N/A | |
55 | 국동 | 15,150 | 600 | +4.12% | 61,011 | 11,146 | 101 | 7.88 | 40.40 | 487.1 | |
56 | TCC동양 | 2,400 | 95 | +4.12% | 26,191 | 27,448 | 3 | -3.17 | -7.71 | 876.6 | |
57 | NAVER | 632,000 | 25,000 | +4.12% | 197,071 | 101,006 | 7,582 | 45.84 | 27.82 | 16,483.4 | |
58 | KINDEX 중국본토CSI300 | 22,780 | 900 | +4.11% | 526,639 | 365,675 | N/A | N/A | N/A | N/A | |
59 | 아남전자 | 1,425 | 55 | +4.01% | 4,095,678 | 2,935,778 | -12 | -40.71 | -3.84 | 76.2 | |
60 | 금강공업 | 94,500 | 3,500 | +3.85% | 19,330 | 39,897 | 414 | 25.53 | 8.36 | 836.8 | |
61 | TIGER 차이나A300 | 9,250 | 340 | +3.82% | 87,463 | 156,831 | N/A | N/A | N/A | N/A | |
62 | SK | 217,500 | 8,000 | +3.82% | 70,268 | 79,071 | 23,688 | -19.36 | -4.91 | 4,810.1 | |
63 | 농심홀딩스 | 122,500 | 4,500 | +3.81% | 14,085 | 19,928 | 317 | 22.15 | 3.50 | 3,080.0 | |
64 | 한국전자홀딩스 | 1,245 | 45 | +3.75% | 1,025,487 | 590,532 | -3 | 38.91 | 0.95 | 730.0 | |
65 | 신풍제지 | 11,150 | 400 | +3.72% | 28,866 | 19,257 | -198 | -2.12 | -26.11 | 279.2 | |
66 | 웅진 | 3,240 | 115 | +3.68% | 595,086 | 623,538 | 47 | 1.85 | 37.45 | 371.5 | |
67 | 파미셀 | 5,010 | 175 | +3.62% | 10,321,026 | 2,072,618 | -84 | -8.09 | -34.69 | 208.5 | |
68 | 세이브존I&C | 6,360 | 220 | +3.58% | 57,298 | 15,805 | 359 | 10.36 | 8.42 | 673.2 | |
69 | 콤텍시스템 | 1,450 | 50 | +3.57% | 950,740 | 247,469 | -51 | -13.68 | -6.40 | 210.1 | |
70 | 범양건영 | 21,950 | 750 | +3.54% | 264,992 | 787,196 | -24 | -13.50 | -28.71 | 104.6 | |
71 | 한국석유 | 117,000 | 4,000 | +3.54% | 20,193 | 5,616 | 104 | 11.48 | 5.85 | 3,445.2 | |
72 | 키스톤글로벌 | 925 | 31 | +3.47% | 9,849,759 | 21,325,514 | -67 | -5.35 | -25.13 | 62.3 | |
73 | S&T홀딩스 | 26,800 | 900 | +3.47% | 9,013 | 18,904 | 655 | 13.83 | 5.51 | 7,122.0 | |
74 | AK홀딩스 | 89,500 | 3,000 | +3.47% | 89,689 | 66,027 | 1,475 | 17.03 | 13.36 | 750.9 | |
75 | 대원화성 | 3,460 | 115 | +3.44% | 1,282,228 | 3,077,695 | 141 | 20.00 | 14.35 | 162.3 | |
76 | 대원제약 | 26,050 | 850 | +3.37% | 149,912 | 81,149 | 178 | 28.44 | 12.27 | 1,543.2 | |
77 | 한국단자 | 89,500 | 2,900 | +3.35% | 13,746 | 20,968 | 684 | 16.20 | 12.28 | 9,130.1 | |
78 | 노루페인트 | 18,800 | 600 | +3.30% | 571,373 | 1,631,017 | 270 | 25.07 | 6.51 | 2,263.8 | |
79 | 동일고무벨트 | 15,800 | 500 | +3.27% | 72,031 | 74,688 | 255 | 9.77 | 14.33 | 2,384.2 | |
80 | SK이노베이션 | 111,000 | 3,500 | +3.26% | 468,875 | 323,319 | -2,313 | -17.67 | -3.82 | 3,100.7 | |
81 | 방림 | 36,650 | 1,150 | +3.24% | 35,637 | 12,504 | 44 | 46.28 | 1.95 | 770.4 | |
82 | 동원수산 | 12,900 | 400 | +3.20% | 351,979 | 526,134 | -118 | -6.75 | -19.54 | 64.8 | |
83 | 계룡건설 | 13,000 | 400 | +3.17% | 64,623 | 29,184 | -1,037 | -1.04 | -35.34 | 469.1 | |
84 | 동양우 | 11,450 | 350 | +3.15% | 185,731 | 82,624 | N/A | 3.39 | N/A | N/A | |
85 | 와이비로드 | 2,200 | 65 | +3.04% | 98,098 | 144,063 | 2 | -4.78 | -17.67 | 352.8 | |
86 | OCI | 120,500 | 3,500 | +2.99% | 208,661 | 564,513 | 459 | -144.31 | -0.71 | 2,101.1 | |
87 | 케이티스 | 8,300 | 240 | +2.98% | 585,349 | 1,032,928 | 81 | 30.74 | 6.73 | 759.5 | |
88 | 금호산업 | 19,150 | 550 | +2.96% | 1,996,956 | 3,388,863 | 398 | 6.00 | 46.60 | 63.2 | |
89 | 벽산 | 12,200 | 350 | +2.95% | 1,664,795 | 1,437,708 | 316 | 42.96 | 10.68 | 506.0 | |
90 | 에스엘 | 15,700 | 450 | +2.95% | 100,651 | 124,426 | 597 | 5.64 | 13.49 | 4,265.5 | |
91 | 디와이파워 | 10,700 | 300 | +2.88% | 147,790 | 70,878 | 13 | 109.18 | N/A | 1,532.6 | |
92 | 슈넬생명과학 | 4,135 | 115 | +2.86% | 15,558,406 | 0 | -54 | -147.68 | -6.56 | -21.8 | |
93 | 녹십자 | 238,500 | 6,500 | +2.80% | 29,176 | 47,650 | 970 | 33.20 | 9.79 | 1,420.3 | |
94 | S&T모티브 | 62,800 | 1,700 | +2.78% | 58,874 | 48,636 | 690 | 14.96 | 11.15 | 657.2 | |
95 | 신영와코루 | 185,000 | 5,000 | +2.78% | 133 | 241 | 3 | 106.02 | 0.58 | 5,925.8 | |
96 | KStar 중국본토 CSI100 | 16,115 | 435 | +2.77% | 813 | 5,589 | N/A | N/A | N/A | N/A | |
97 | 에넥스 | 8,150 | 220 | +2.77% | 3,426,432 | 3,422,646 | 54 | 91.57 | 11.16 | 95.6 | |
98 | 오리엔트바이오 | 1,490 | 40 | +2.76% | 67,661,691 | 89,413,058 | 9 | -93.12 | -3.22 | 5.3 | |
99 | 흥국화재 | 4,485 | 120 | +2.75% | 65,098 | 2,854,233 | 453 | 9.12 | 9.26 | 23.2 | |
100 | 조비 | 15,050 | 400 | +2.73% | 21,805 | 18,274 | 9 | -26.22 | -7.62 | 45.0 | |
101 | 동원시스템즈 | 132,000 | 3,500 | +2.72% | 54,974 | 93,859 | 267 | 1,450.55 | 1.17 | 88.6 | |
102 | 대한해운 | 22,800 | 600 | +2.70% | 139,769 | 123,136 | 983 | 7.71 | N/A | 89.0 | |
103 | 한창제지 | 875 | 23 | +2.70% | 703,631 | 499,182 | 67 | 22.44 | 6.15 | 31.8 | |
104 | 하이트진로 | 24,900 | 650 | +2.68% | 466,503 | 489,382 | 937 | 83.84 | 1.56 | 285.4 | |
105 | CJ | 309,000 | 8,000 | +2.66% | 51,288 | 49,562 | 10,031 | 46.27 | 6.31 | 2,124.6 | |
106 | 농심 | 313,500 | 8,000 | +2.62% | 75,326 | 41,938 | 735 | 29.33 | 4.29 | 5,204.4 | |
107 | TIGER 차이나 | 15,915 | 390 | +2.51% | 1,649 | 251 | N/A | N/A | N/A | N/A | |
108 | 고려개발 | 3,900 | 95 | +2.50% | 95,760 | 154,110 | 165 | -1.26 | -70.12 | -46.9 | |
109 | 코오롱플라스틱 | 8,300 | 200 | +2.47% | 214,677 | 369,868 | 60 | 133.87 | 2.00 | 211.9 | |
110 | 엔에스쇼핑 | 210,000 | 5,000 | +2.44% | 8,101 | 13,013 | 916 | 9.97 | N/A | 1,490.7 | |
111 | 신성이엔지 | 1,695 | 40 | +2.42% | 340,174 | 138,765 | 61 | 9.21 | 6.92 | 444.2 | |
112 | SK C&C | 299,000 | 7,000 | +2.40% | 109,316 | 455,320 | 2,715 | 117.44 | 5.01 | 32,598.1 | |
113 | 일동제약 | 38,600 | 900 | +2.39% | 286,627 | 333,196 | 145 | 81.61 | 3.61 | 1,228.3 | |
114 | 일성건설 | 8,290 | 190 | +2.35% | 14,843 | 6,605 | -293 | -1.20 | -34.58 | 228.6 | |
115 | 한국항공우주 | 83,200 | 1,900 | +2.34% | 562,654 | 237,797 | 1,613 | 72.98 | 11.12 | 111.5 | |
116 | 일신방직 | 202,000 | 4,500 | +2.28% | 2,235 | 1,812 | 151 | 20.58 | 3.67 | 5,321.2 | |
117 | KODEX China H | 20,695 | 455 | +2.25% | 6,500 | 3,010 | N/A | N/A | N/A | N/A | |
118 | 아모레G | 182,500 | 4,000 | +2.24% | 100,211 | 102,154 | 6,591 | 72.97 | 10.01 | 5,453.8 | |
119 | 부산산업 | 35,100 | 750 | +2.18% | 23,095 | 17,341 | 65 | 12.81 | 8.07 | 607.4 | |
120 | 토니모리 | 70,500 | 1,500 | +2.17% | 817,447 | 1,844,145 | 149 | 60.72 | 26.94 | 2,381.3 | |
121 | 삼일제약 | 9,450 | 200 | +2.16% | 59,541 | 49,823 | -86 | -4.65 | -17.84 | 959.1 | |
122 | 한미사이언스 | 142,500 | 3,000 | +2.15% | 510,289 | 833,871 | 93 | 382.04 | 5.17 | 1,467.9 | |
123 | 한솔케미칼 | 96,000 | 2,000 | +2.13% | 31,611 | 32,787 | 282 | 50.61 | 10.42 | 270.1 | |
124 | 현대그린푸드 | 21,750 | 450 | +2.11% | 509,668 | 401,896 | 782 | 21.77 | 6.99 | 2,343.3 | |
125 | 삼익악기 | 5,010 | 100 | +2.04% | 2,158,106 | 3,978,555 | 189 | 37.39 | 5.44 | 438.7 | |
126 | 삼광글라스 | 104,500 | 2,000 | +1.95% | 23,415 | 15,397 | 89 | 23.64 | 8.60 | 984.7 | |
127 | 세화아이엠씨 | 13,100 | 250 | +1.95% | 81,043 | 71,853 | 330 | 7.45 | 13.62 | 2,590.9 | |
128 | KGP | 2,100 | 40 | +1.94% | 249,921 | 683,731 | -17 | -7.12 | -87.64 | 228.9 | |
129 | 수출포장 | 24,150 | 450 | +1.90% | 6,743 | 5,676 | 141 | 8.58 | 5.03 | 1,041.8 | |
130 | 에스케이디앤디 | 69,700 | 1,300 | +1.90% | 31,559 | 32,047 | 252 | 27.07 | N/A | 1,466.6 | |
131 | 삼성전자우 | 968,000 | 18,000 | +1.89% | 21,247 | 75,018 | N/A | 7.13 | N/A | N/A | |
132 | 씨앤피로엔 | 1,655 | 30 | +1.85% | 411,412 | 500,250 | -58 | -12.17 | -36.35 | -32.4 | |
133 | 한국쉘석유 | 476,000 | 8,500 | +1.82% | 1,830 | 835 | 331 | 22.98 | 29.81 | 1,194.0 | |
134 | 8,940 | 160 | +1.82% | 10 | 0 | N/A | N/A | N/A | N/A | ||
135 | 쿠쿠전자 | 279,000 | 5,000 | +1.82% | 16,397 | 18,636 | 786 | 30.15 | 22.49 | 10,433.7 | |
136 | 삼성전자 | 1,305,000 | 23,000 | +1.79% | 297,026 | 223,469 | 250,251 | 9.62 | 15.06 | 19,379.5 | |
137 | 미원화학 | 46,100 | 800 | +1.77% | 1,826 | 6,204 | 108 | 12.05 | 13.61 | 2,878.1 | |
138 | 대유신소재 | 1,155 | 20 | +1.76% | 542,563 | 480,635 | 6 | -13.43 | -7.53 | 98.8 | |
139 | 우신시스템 | 3,505 | 60 | +1.74% | 153,642 | 228,214 | 166 | 4.15 | 14.32 | 956.1 | |
140 | 삼영전자 | 15,000 | 250 | +1.69% | 32,544 | 23,492 | 142 | 16.22 | 4.16 | 4,167.6 | |
141 | 유니드 | 73,900 | 1,200 | +1.65% | 50,429 | 33,652 | 634 | 9.77 | 9.79 | 1,434.4 | |
142 | 10,820 | 175 | +1.64% | 2,469 | 2,968 | N/A | N/A | N/A | N/A | ||
143 | DSR제강 | 3,720 | 60 | +1.64% | 132,494 | 133,173 | 93 | 7.34 | 6.95 | 1,396.5 | |
144 | 광주신세계 | 345,500 | 5,500 | +1.62% | 682 | 958 | 518 | 13.09 | 9.85 | 5,507.8 | |
145 | LS산전 | 51,300 | 800 | +1.58% | 101,510 | 89,188 | 1,576 | 14.41 | 11.13 | 579.0 | |
146 | KPX홀딩스 | 77,400 | 1,200 | +1.57% | 1,797 | 2,137 | 612 | 11.92 | 5.20 | 2,409.1 | |
147 | 대유에이텍 | 1,935 | 30 | +1.57% | 2,652,343 | 1,416,061 | 142 | 15.60 | 10.77 | 115.7 | |
148 | 마니커 | 584 | 9 | +1.57% | 1,009,923 | 290,608 | -90 | -2.32 | -24.37 | 106.5 | |
149 | 대웅제약 | 100,000 | 1,500 | +1.52% | 145,285 | 254,658 | 519 | 36.72 | 7.20 | 1,573.3 | |
150 | 동아타이어 | 23,400 | 350 | +1.52% | 33,931 | 71,078 | 453 | 12.22 | 7.34 | 5,356.9 | |
151 | 한솔홀딩스 | 10,150 | 150 | +1.50% | 407,360 | 405,655 | 509 | -11.63 | -6.90 | 222.2 | |
152 | 강원랜드 | 41,150 | 600 | +1.48% | 183,425 | 202,757 | 5,132 | 24.49 | 13.76 | 2,590.8 | |
153 | 써니전자 | 2,425 | 35 | +1.46% | 1,335,788 | 1,717,705 | -1 | -78.23 | -3.62 | 77.4 | |
154 | TIGER 원유인버스선물(H) | 11,160 | 160 | +1.45% | 7,988 | 4,115 | N/A | N/A | N/A | N/A | |
155 | 유한양행 | 281,500 | 4,000 | +1.44% | 31,575 | 60,495 | 744 | 35.25 | 7.26 | 2,276.0 | |
156 | 한독 | 35,500 | 500 | +1.43% | 56,778 | 84,679 | 103 | 295.83 | 0.49 | 4,801.6 | |
157 | 22,905 | 320 | +1.42% | 5,118 | 7,525 | N/A | N/A | N/A | N/A | ||
158 | 건설화학 | 58,700 | 800 | +1.38% | 28,926 | 58,742 | 381 | 9.90 | 10.06 | 5,979.6 | |
159 | 삼화콘덴서 | 5,170 | 70 | +1.37% | 284,313 | 249,210 | -38 | -8.65 | -12.76 | 292.7 | |
160 | 11,490 | 155 | +1.37% | 6,000 | 12,352 | N/A | N/A | N/A | N/A | ||
161 | 혜인 | 3,700 | 50 | +1.37% | 68,050 | 59,336 | 77 | 32.74 | 1.39 | 1,642.1 | |
162 | TIGER 나스닥100 | 23,605 | 315 | +1.35% | 1,879 | 223 | N/A | N/A | N/A | N/A | |
163 | 12,735 | 165 | +1.31% | 540 | 4,837 | N/A | N/A | N/A | N/A | ||
164 | 태경화학 | 6,300 | 80 | +1.29% | 75,889 | 38,310 | 63 | 11.98 | 6.74 | 1,213.1 | |
165 | 신영증권 | 56,000 | 700 | +1.27% | 3,830 | 9,503 | 933 | 12.80 | 7.53 | 1,275.9 | |
166 | SK하이닉스 | 39,950 | 500 | +1.27% | 3,318,118 | 2,373,825 | 51,095 | 6.84 | 26.98 | 394.3 | |
167 | 에이엔피 | 1,205 | 15 | +1.26% | 641,212 | 424,462 | 147 | 30.12 | 2.76 | 202.1 | |
168 | 대상 | 36,100 | 450 | +1.26% | 181,284 | 386,832 | 1,403 | 14.01 | 12.87 | 2,122.8 | |
169 | 대동전자 | 5,620 | 70 | +1.26% | 6,492 | 11,508 | -29 | -122.17 | -0.42 | 2,078.7 | |
170 | 태림포장 | 4,080 | 50 | +1.24% | 776,962 | 1,166,796 | 159 | 16.13 | 4.81 | 957.8 | |
171 | 필룩스 | 2,475 | 30 | +1.23% | 233,903 | 107,561 | 73 | 11.96 | 8.31 | 333.3 | |
172 | 부산주공 | 2,055 | 25 | +1.23% | 172,630 | 96,986 | 71 | 29.36 | 2.11 | 528.9 | |
173 | 롯데푸드 | 911,000 | 11,000 | +1.22% | 5,340 | 7,774 | 659 | 20.84 | 7.46 | 11,264.3 | |
174 | 한샘 | 290,500 | 3,500 | +1.22% | 54,947 | 79,061 | 1,104 | 78.90 | 28.79 | 1,552.0 | |
175 | 휴켐스 | 25,100 | 300 | +1.21% | 57,774 | 176,310 | 528 | 25.28 | 8.72 | 1,122.8 | |
176 | KODEX 미국IT(합성) | 12,580 | 150 | +1.21% | 301 | 474,379 | N/A | N/A | N/A | N/A | |
177 | 일양약품 | 67,700 | 800 | +1.20% | 978,702 | 430,091 | 62 | -113.21 | N/A | 162.8 | |
178 | 중국원양자원 | 3,840 | 45 | +1.19% | 2,353,640 | 1,442,918 | -1,026 | -3.19 | -19.94 | 3,023.5 | |
179 | 경동나비엔 | 29,900 | 350 | +1.18% | 4,314 | 18,812 | 135 | 41.47 | 4.92 | 1,315.9 | |
180 | 비상교육 | 9,500 | 110 | +1.17% | 20,219 | 24,723 | 167 | 11.28 | 7.10 | 2,526.9 | |
181 | 한세예스24홀딩스 | 21,950 | 250 | +1.15% | 13,093 | 33,471 | 1,137 | 25.17 | 17.55 | 1,215.7 | |
182 | 한익스프레스 | 133,500 | 1,500 | +1.14% | 27,072 | 79,053 | 78 | 8.73 | 49.97 | 659.7 | |
183 | TIGER 나스닥바이오 | 17,810 | 200 | +1.14% | 429 | 4,192 | N/A | N/A | N/A | N/A | |
184 | 대성합동지주 | 48,950 | 550 | +1.14% | 6,450 | 2,061 | -127 | -0.58 | -39.61 | 7,118.2 | |
185 | 미래아이앤지 | 1,345 | 15 | +1.13% | 213,371 | 317,582 | -60 | -1.98 | -66.73 | 47.3 | |
186 | 제일기획 | 18,700 | 200 | +1.08% | 800,343 | 481,847 | 1,268 | 21.18 | 13.19 | 4,237.3 | |
187 | 팜스코 | 18,800 | 200 | +1.08% | 183,155 | 98,623 | 282 | 59.12 | 4.63 | 1,365.7 | |
188 | 롯데케미칼 | 283,000 | 3,000 | +1.07% | 91,266 | 213,243 | 3,509 | 66.04 | 2.31 | 3,657.0 | |
189 | 영원무역홀딩스 | 85,200 | 900 | +1.07% | 9,685 | 8,377 | 2,350 | 13.52 | 13.46 | 10,279.7 | |
190 | KODEX 중국본토 A50 | 16,160 | 170 | +1.06% | 71,022 | 58,986 | N/A | N/A | N/A | N/A | |
191 | 황금에스티 | 6,820 | 70 | +1.04% | 118,369 | 116,094 | 120 | 12.33 | 4.70 | 2,309.6 | |
192 | AJ렌터카 | 14,750 | 150 | +1.03% | 200,560 | 155,153 | 437 | 17.15 | 9.54 | 2,054.7 | |
193 | CJ우 | 146,500 | 1,500 | +1.03% | 10,885 | 6,747 | N/A | 21.94 | N/A | N/A | |
194 | KT | 29,550 | 300 | +1.03% | 566,705 | 394,277 | -2,917 | -7.31 | -9.55 | 639.9 | |
195 | 현대페인트 | 2,485 | 25 | +1.02% | 1,498,537 | 4,097,253 | -27 | 2.95 | -165.85 | -46.0 | |
196 | 아모레퍼시픽 | 402,000 | 4,000 | +1.01% | 146,792 | 181,281 | 5,638 | 73.18 | 14.01 | 8,278.8 | |
197 | 동부증권 | 6,070 | 60 | +1.00% | 108,492 | 83,203 | 213 | 17.24 | 2.47 | 231.0 | |
198 | 코리아01호 | 5,120 | 50 | +0.99% | 3,511 | 0 | 9 | 12.96 | 8.59 | 0.0 | |
199 | 종근당바이오 | 30,800 | 300 | +0.98% | 119,162 | 203,020 | -26 | -145.97 | -0.90 | 844.5 | |
200 | 신대양제지 | 36,000 | 350 | +0.98% | 11,327 | 24,375 | 251 | 7.85 | 6.68 | 1,313.9 | |
201 | S-Oil | 62,800 | 600 | +0.96% | 284,904 | 309,639 | -2,897 | -25.45 | -5.61 | 1,575.9 | |
202 | 신성통상 | 1,590 | 15 | +0.95% | 1,252,056 | 1,760,012 | 261 | 106.00 | 1.07 | 192.9 | |
203 | KISCO홀딩스 | 77,700 | 700 | +0.91% | 3,198 | 3,277 | 68 | 56.39 | 0.77 | 2,519.0 | |
204 | 메리츠금융지주 | 16,700 | 150 | +0.91% | 72,289 | 95,260 | 2,726 | 18.17 | 10.09 | 4,122.8 | |
205 | 쌍방울 | 1,680 | 15 | +0.90% | 5,353,073 | 4,702,266 | 3 | -112.00 | -1.65 | 44.3 | |
206 | 11,795 | 105 | +0.90% | 7,340 | 8,143 | N/A | N/A | N/A | N/A | ||
207 | TIGER 소프트웨어 | 7,975 | 70 | +0.89% | 45,019 | 4,757 | N/A | N/A | N/A | N/A | |
208 | 모토닉 | 11,650 | 100 | +0.87% | 11,936 | 5,091 | 135 | 22.71 | 4.58 | 2,239.0 | |
209 | 11,060 | 95 | +0.87% | 1 | 4 | N/A | N/A | N/A | N/A | ||
210 | TIGER 가격조정 | 28,655 | 245 | +0.86% | 710 | 5 | N/A | N/A | N/A | N/A | |
211 | LG하우시스 | 176,500 | 1,500 | +0.86% | 92,358 | 139,055 | 1,466 | 27.37 | 8.04 | 1,602.3 | |
212 | TIGER US리츠(합성 H) | 12,005 | 100 | +0.84% | 5,718 | 7,589 | N/A | N/A | N/A | N/A | |
